Hialeah, Florida 33010
ZIP Code boundaries for 33010 in Hialeah, FL
2011 Statistics for 33010
| ZIP: | 33010 |
| Name: | HIALEAH |
| County: | MIAMI-DADE |
| Area: | 4 mi2 / 11 km2 / 2793 acres / 11304850 m2 |
| Coordinates: | 25.833094, -80.27876 |
| Residential Addresses: | 14658 |
| Multifamily Addresses: | 6067 |
| Single family Addresses: | 8591 |
| Business Addresses: | 1819 |
| P.O. Boxes: | 0 |
2000 Census Data for Hialeah, Florida 33010
Gender & Ages
Total Population: 45804
| Male |
| Population: | 22941 |
| < year old: | 324 |
| Year old: | 224 |
| Age 2: | 275 |
| Age 3: | 320 |
| Age 4: | 245 |
| Age 5: | 322 |
| Age 6: | 271 |
| Age 7: | 227 |
| Age 8: | 379 |
| Age 9: | 360 |
| Age 10: | 258 |
| Age 11: | 309 |
| Age 12: | 264 |
| Age 13: | 356 |
| Age 14: | 354 |
| Age 15: | 300 |
| Age 16: | 378 |
| Age 17: | 248 |
| Age 18: | 309 |
| Age 19: | 289 |
| Age 20: | 317 |
| Age 21: | 213 |
| 22-24: |
785 |
| 25-29: |
1549 |
| 30-34: |
1552 |
| 35-39: |
2111 |
| 40-44: |
1506 |
| 45-49: |
1350 |
| 50-54: |
1315 |
| 55-59: |
1295 |
| 60-61: |
415 |
| 62-64: |
767 |
| 65-66: |
511 |
| 67-69: |
589 |
| 70-74: |
1155 |
| 75-79: |
731 |
| 80-84: |
458 |
| 85 & Up: | 310 |
| Female |
| Population: | 22863 |
| < year old: | 235 |
| Year old: | 180 |
| Age 2: | 200 |
| Age 3: | 215 |
| Age 4: | 272 |
| Age 5: | 173 |
| Age 6: | 193 |
| Age 7: | 228 |
| Age 8: | 184 |
| Age 9: | 382 |
| Age 10: | 261 |
| Age 11: | 236 |
| Age 12: | 255 |
| Age 13: | 343 |
| Age 14: | 291 |
| Age 15: | 263 |
| Age 16: | 266 |
| Age 17: | 248 |
| Age 18: | 320 |
| Age 19: | 218 |
| Age 20: | 249 |
| Age 21: | 204 |
| 22-24: |
809 |
| 25-29: |
1462 |
| 30-34: |
1719 |
| 35-39: |
1559 |
| 40-44: |
1682 |
| 45-49: |
1454 |
| 50-54: |
1246 |
| 55-59: |
1170 |
| 60-61: |
510 |
| 62-64: |
753 |
| 65-66: |
558 |
| 67-69: |
830 |
| 70-74: |
1317 |
| 75-79: |
897 |
| 80-84: |
771 |
| 85 & Up: | 710 |
Education Level of Residents
Total Population: 32252
| Male: | 15614 |
| No School: | 860 |
| Elemetary: |
| Nursery - 4th: | 537 |
| 5th - 6th: | 2133 |
| Middle/Junior High: |
| 7th - 8th: | 1230 |
| High School: |
| 9th: | 1144 |
| 10th: | 518 |
| 11th: | 448 |
| 12th, No Diploma: | 2287 |
| Graduates: | 3209 |
| Professional School: |
| Degree: | 456 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 860 |
| Associates: | 553 |
| Bachelors: | 654 |
| Doctorate: | 84 |
| Masters: | 146 |
| Female: | 16638 |
| No School: | 1126 |
| Elemetary: |
| Nursery - 4th: | 894 |
| 5th - 6th: | 2132 |
| Middle/Junior High: |
| 7th - 8th: | 1453 |
| High School: |
| 9th: | 1172 |
| 10th: | 392 |
| 11th: | 240 |
| 12th, No Diploma: | 1985 |
| Graduates: | 3467 |
| Professional School: |
| Degree: | 323 |
| College/University: |
| < 1 Year: | 698 |
| > 1 Year, No Degree: | 1015 |
| Associates: | 545 |
| Bachelors: | 919 |
| Doctorate: | 66 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 17527 |
| Ages 18 to 64: |
| Total: | 13773 |
| Civilians: | 13773 |
| Non-Veteran Civilians: | 13345 |
| Veteran Civilians: | 428 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3754 |
| Civilians: | 3754 |
| Non-Veteran Civilians: | 3587 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 18438 |
| Ages 18 to 64: |
| Total: | 13355 |
| Civilians: | 13355 |
| Non-Veteran Civilians: | 13325 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5083 |
| Civilians: | 5083 |
| Non-Veteran Civilians: | 5072 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 846 |
| 10 to 14: | 1784 |
| 15 to 19: | 2616 |
| 20 to 24: | 2597 |
| 25 to 29: | 735 |
| 30 to 35: | 3230 |
| 36 to 39: | 239 |
| 40 to 44: | 479 |
| 45 to 59: | 872 |
| 60 to 89: | 545 |
| > 89 Minutes: | 278 |
Housing
| Total: | 44244 |
| Own: | 16865 |
| Rent: | 27379 |
Economic Statistics of Residents
Total Households: 14702
| Males 16 & Up: |
| Employed Civilian: | 8794 |
| Unemployed Civilians: | 663 |
| In Labor Force: | 9457 |
| Not In Labor Force: | 8696 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14694 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 14470 |
| Family Below Poverty Line: | 2465 |
| Household Below Poverty: | 4239 |
| Married Below Poverty Line: | 1407 |
| Median Family Income: | 26334 |
| Median Household Income: | 22815 |
| Per Capita Income: | 10866 |
| Females 16 & Up: |
| Employed Civilian: | 6433 |
| Unemployed Civilians: | 1282 |
| In Labor Force: | 7715 |
| Not In Labor Force: | 11237 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45804 |
| White: | 40744 |
| Black: | 1493 |
| Asian: | 52 |
| Pacific Islander: | 5 |
| Native American: | 32 |
| Multiracial: | 1631 |
| Other: | 1847 |