Hialeah, Florida 33015
ZIP Code boundaries for 33015 in Hialeah, FL
2011 Statistics for 33015
| ZIP: | 33015 |
| Name: | HIALEAH |
| County: | MIAMI-DADE |
| Area: | 6 mi2 / 17 km2 / 4134 acres / 16731528 m2 |
| Coordinates: | 25.941235, -80.31771 |
| Residential Addresses: | 20839 |
| Multifamily Addresses: | 6787 |
| Single family Addresses: | 14052 |
| Business Addresses: | 737 |
| P.O. Boxes: | 0 |
2000 Census Data for Hialeah, Florida 33015
Gender & Ages
Total Population: 49534
| Male |
| Population: | 23350 |
| < year old: | 426 |
| Year old: | 418 |
| Age 2: | 462 |
| Age 3: | 405 |
| Age 4: | 291 |
| Age 5: | 399 |
| Age 6: | 409 |
| Age 7: | 389 |
| Age 8: | 374 |
| Age 9: | 416 |
| Age 10: | 461 |
| Age 11: | 426 |
| Age 12: | 313 |
| Age 13: | 355 |
| Age 14: | 282 |
| Age 15: | 289 |
| Age 16: | 309 |
| Age 17: | 289 |
| Age 18: | 306 |
| Age 19: | 332 |
| Age 20: | 354 |
| Age 21: | 323 |
| 22-24: |
832 |
| 25-29: |
2339 |
| 30-34: |
2359 |
| 35-39: |
2398 |
| 40-44: |
1915 |
| 45-49: |
1612 |
| 50-54: |
1014 |
| 55-59: |
847 |
| 60-61: |
326 |
| 62-64: |
348 |
| 65-66: |
314 |
| 67-69: |
302 |
| 70-74: |
308 |
| 75-79: |
203 |
| 80-84: |
131 |
| 85 & Up: | 74 |
| Female |
| Population: | 26184 |
| < year old: | 416 |
| Year old: | 426 |
| Age 2: | 441 |
| Age 3: | 380 |
| Age 4: | 414 |
| Age 5: | 351 |
| Age 6: | 571 |
| Age 7: | 351 |
| Age 8: | 382 |
| Age 9: | 420 |
| Age 10: | 344 |
| Age 11: | 388 |
| Age 12: | 368 |
| Age 13: | 331 |
| Age 14: | 290 |
| Age 15: | 455 |
| Age 16: | 294 |
| Age 17: | 367 |
| Age 18: | 306 |
| Age 19: | 329 |
| Age 20: | 346 |
| Age 21: | 328 |
| 22-24: |
1425 |
| 25-29: |
2551 |
| 30-34: |
2453 |
| 35-39: |
2457 |
| 40-44: |
2119 |
| 45-49: |
1679 |
| 50-54: |
1259 |
| 55-59: |
1040 |
| 60-61: |
363 |
| 62-64: |
507 |
| 65-66: |
295 |
| 67-69: |
406 |
| 70-74: |
503 |
| 75-79: |
393 |
| 80-84: |
230 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 30951
| Male: | 14490 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 146 |
| 5th - 6th: | 293 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 229 |
| 10th: | 255 |
| 11th: | 348 |
| 12th, No Diploma: | 1235 |
| Graduates: | 3333 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 978 |
| > 1 Year, No Degree: | 2517 |
| Associates: | 1279 |
| Bachelors: | 2347 |
| Doctorate: | 57 |
| Masters: | 534 |
| Female: | 16461 |
| No School: | 269 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 488 |
| Middle/Junior High: |
| 7th - 8th: | 572 |
| High School: |
| 9th: | 383 |
| 10th: | 318 |
| 11th: | 363 |
| 12th, No Diploma: | 1209 |
| Graduates: | 4117 |
| Professional School: |
| Degree: | 394 |
| College/University: |
| < 1 Year: | 1303 |
| > 1 Year, No Degree: | 2296 |
| Associates: | 1408 |
| Bachelors: | 2312 |
| Doctorate: | 133 |
| Masters: | 734 |
Veteran Status of Residents
| Total Males: | 16637 |
| Ages 18 to 64: |
| Total: | 15305 |
| Civilians: | 15237 |
| Non-Veteran Civilians: | 13828 |
| Veteran Civilians: | 1409 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 1332 |
| Civilians: | 1332 |
| Non-Veteran Civilians: | 939 |
| Veteran Civilians: | 393 |
| Currently In Military: | |
| Total Females: | 19195 |
| Ages 18 to 64: |
| Total: | 17162 |
| Civilians: | 17121 |
| Non-Veteran Civilians: | 16971 |
| Veteran Civilians: | 150 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 2033 |
| Civilians: | 2033 |
| Non-Veteran Civilians: | 2028 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 862 |
| 10 to 14: | 1683 |
| 15 to 19: | 2762 |
| 20 to 24: | 3098 |
| 25 to 29: | 1151 |
| 30 to 35: | 5230 |
| 36 to 39: | 919 |
| 40 to 44: | 1149 |
| 45 to 59: | 3355 |
| 60 to 89: | 1614 |
| > 89 Minutes: | 404 |
Housing
| Total: | 49321 |
| Own: | 30554 |
| Rent: | 18767 |
Economic Statistics of Residents
Total Households: 16727
| Males 16 & Up: |
| Employed Civilian: | 12063 |
| Unemployed Civilians: | 981 |
| In Labor Force: | 13112 |
| Not In Labor Force: | 4123 |
| In Military: | 68 |
| Males & Females 16 & Up: |
| Workers: | 22813 |
| Work At Home: | 460 |
| Doesn't Work At Home: | 22353 |
| Family Below Poverty Line: | 1152 |
| Household Below Poverty: | 1774 |
| Married Below Poverty Line: | 496 |
| Median Family Income: | 47043 |
| Median Household Income: | 43677 |
| Per Capita Income: | 18629 |
| Females 16 & Up: |
| Employed Civilian: | 11212 |
| Unemployed Civilians: | 809 |
| In Labor Force: | 12085 |
| Not In Labor Force: | 7771 |
| In Military: | 64 |
Ethnic Makeup
| Total Population: | 49534 |
| White: | 33948 |
| Black: | 8713 |
| Asian: | 1091 |
| Pacific Islander: | 29 |
| Native American: | 134 |
| Multiracial: | 2298 |
| Other: | 3321 |