Hollywood, Florida 33021
ZIP Code boundaries for 33021 in Hollywood, FL
2011 Statistics for 33021
| ZIP: | 33021 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 9 mi2 / 22 km2 / 5556 acres / 22484952 m2 |
| Coordinates: | 26.02297, -80.18714 |
| Residential Addresses: | 21375 |
| Multifamily Addresses: | 7870 |
| Single family Addresses: | 13505 |
| Business Addresses: | 1594 |
| P.O. Boxes: | 0 |
2000 Census Data for Hollywood, Florida 33021
Gender & Ages
Total Population: 46310
| Male |
| Population: | 21815 |
| < year old: | 356 |
| Year old: | 205 |
| Age 2: | 244 |
| Age 3: | 268 |
| Age 4: | 219 |
| Age 5: | 284 |
| Age 6: | 312 |
| Age 7: | 310 |
| Age 8: | 250 |
| Age 9: | 278 |
| Age 10: | 244 |
| Age 11: | 321 |
| Age 12: | 214 |
| Age 13: | 233 |
| Age 14: | 227 |
| Age 15: | 187 |
| Age 16: | 156 |
| Age 17: | 232 |
| Age 18: | 174 |
| Age 19: | 208 |
| Age 20: | 210 |
| Age 21: | 180 |
| 22-24: |
718 |
| 25-29: |
1387 |
| 30-34: |
1505 |
| 35-39: |
1858 |
| 40-44: |
1629 |
| 45-49: |
1668 |
| 50-54: |
1309 |
| 55-59: |
1275 |
| 60-61: |
418 |
| 62-64: |
567 |
| 65-66: |
403 |
| 67-69: |
652 |
| 70-74: |
927 |
| 75-79: |
885 |
| 80-84: |
603 |
| 85 & Up: | 699 |
| Female |
| Population: | 24495 |
| < year old: | 191 |
| Year old: | 117 |
| Age 2: | 245 |
| Age 3: | 327 |
| Age 4: | 241 |
| Age 5: | 244 |
| Age 6: | 169 |
| Age 7: | 276 |
| Age 8: | 259 |
| Age 9: | 240 |
| Age 10: | 207 |
| Age 11: | 266 |
| Age 12: | 247 |
| Age 13: | 286 |
| Age 14: | 236 |
| Age 15: | 207 |
| Age 16: | 266 |
| Age 17: | 330 |
| Age 18: | 164 |
| Age 19: | 163 |
| Age 20: | 190 |
| Age 21: | 212 |
| 22-24: |
754 |
| 25-29: |
1370 |
| 30-34: |
1648 |
| 35-39: |
1839 |
| 40-44: |
1934 |
| 45-49: |
1515 |
| 50-54: |
1601 |
| 55-59: |
1378 |
| 60-61: |
555 |
| 62-64: |
702 |
| 65-66: |
492 |
| 67-69: |
706 |
| 70-74: |
1153 |
| 75-79: |
1155 |
| 80-84: |
1089 |
| 85 & Up: | 1521 |
Education Level of Residents
Total Population: 34443
| Male: | 15785 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 258 |
| Middle/Junior High: |
| 7th - 8th: | 339 |
| High School: |
| 9th: | 217 |
| 10th: | 327 |
| 11th: | 300 |
| 12th, No Diploma: | 727 |
| Graduates: | 4156 |
| Professional School: |
| Degree: | 983 |
| College/University: |
| < 1 Year: | 928 |
| > 1 Year, No Degree: | 2332 |
| Associates: | 1139 |
| Bachelors: | 2640 |
| Doctorate: | 205 |
| Masters: | 1036 |
| Female: | 18658 |
| No School: | 227 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 488 |
| High School: |
| 9th: | 434 |
| 10th: | 413 |
| 11th: | 568 |
| 12th, No Diploma: | 811 |
| Graduates: | 5336 |
| Professional School: |
| Degree: | 400 |
| College/University: |
| < 1 Year: | 1367 |
| > 1 Year, No Degree: | 2655 |
| Associates: | 1532 |
| Bachelors: | 2842 |
| Doctorate: | 172 |
| Masters: | 1092 |
Veteran Status of Residents
| Total Males: | 17275 |
| Ages 18 to 64: |
| Total: | 13106 |
| Civilians: | 13076 |
| Non-Veteran Civilians: | 11086 |
| Veteran Civilians: | 1990 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 4169 |
| Civilians: | 4169 |
| Non-Veteran Civilians: | 1522 |
| Veteran Civilians: | 2647 |
| Currently In Military: | |
| Total Females: | 20141 |
| Ages 18 to 64: |
| Total: | 14025 |
| Civilians: | 14015 |
| Non-Veteran Civilians: | 13855 |
| Veteran Civilians: | 160 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 6116 |
| Civilians: | 6116 |
| Non-Veteran Civilians: | 6004 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 482 |
| 5 to 9: | 2482 |
| 10 to 14: | 2659 |
| 15 to 19: | 3109 |
| 20 to 24: | 3366 |
| 25 to 29: | 1400 |
| 30 to 35: | 3215 |
| 36 to 39: | 626 |
| 40 to 44: | 638 |
| 45 to 59: | 1514 |
| 60 to 89: | 957 |
| > 89 Minutes: | 403 |
Housing
| Total: | 45695 |
| Own: | 32943 |
| Rent: | 12752 |
Economic Statistics of Residents
Total Households: 20318
| Males 16 & Up: |
| Employed Civilian: | 11706 |
| Unemployed Civilians: | 623 |
| In Labor Force: | 12359 |
| Not In Labor Force: | 5304 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 21462 |
| Work At Home: | 611 |
| Doesn't Work At Home: | 20851 |
| Family Below Poverty Line: | 925 |
| Household Below Poverty: | 2157 |
| Married Below Poverty Line: | 461 |
| Median Family Income: | 51169 |
| Median Household Income: | 41263 |
| Per Capita Income: | 24996 |
| Females 16 & Up: |
| Employed Civilian: | 10083 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 10585 |
| Not In Labor Force: | 10152 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 46310 |
| White: | 39600 |
| Black: | 3036 |
| Asian: | 1015 |
| Pacific Islander: | 12 |
| Native American: | 139 |
| Multiracial: | 1333 |
| Other: | 1175 |