Hollywood, Florida 33026
ZIP Code boundaries for 33026 in Hollywood, FL
2011 Statistics for 33026
| ZIP: | 33026 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 5 mi2 / 14 km2 / 3371 acres / 13640392 m2 |
| Coordinates: | 26.026768, -80.29336 |
| Residential Addresses: | 11827 |
| Multifamily Addresses: | 3208 |
| Single family Addresses: | 8148 |
| Business Addresses: | 836 |
| P.O. Boxes: | 471 |
2000 Census Data for Hollywood, Florida 33026
Gender & Ages
Total Population: 29614
| Male |
| Population: | 13567 |
| < year old: | 195 |
| Year old: | 140 |
| Age 2: | 115 |
| Age 3: | 155 |
| Age 4: | 162 |
| Age 5: | 172 |
| Age 6: | 190 |
| Age 7: | 204 |
| Age 8: | 233 |
| Age 9: | 154 |
| Age 10: | 205 |
| Age 11: | 206 |
| Age 12: | 224 |
| Age 13: | 374 |
| Age 14: | 373 |
| Age 15: | 191 |
| Age 16: | 321 |
| Age 17: | 264 |
| Age 18: | 266 |
| Age 19: | 115 |
| Age 20: | 141 |
| Age 21: | 64 |
| 22-24: |
328 |
| 25-29: |
536 |
| 30-34: |
851 |
| 35-39: |
1089 |
| 40-44: |
1440 |
| 45-49: |
1293 |
| 50-54: |
892 |
| 55-59: |
620 |
| 60-61: |
207 |
| 62-64: |
270 |
| 65-66: |
163 |
| 67-69: |
223 |
| 70-74: |
407 |
| 75-79: |
373 |
| 80-84: |
241 |
| 85 & Up: | 170 |
| Female |
| Population: | 16047 |
| < year old: | 178 |
| Year old: | 120 |
| Age 2: | 108 |
| Age 3: | 207 |
| Age 4: | 168 |
| Age 5: | 215 |
| Age 6: | 188 |
| Age 7: | 265 |
| Age 8: | 199 |
| Age 9: | 207 |
| Age 10: | 163 |
| Age 11: | 323 |
| Age 12: | 215 |
| Age 13: | 300 |
| Age 14: | 243 |
| Age 15: | 232 |
| Age 16: | 167 |
| Age 17: | 280 |
| Age 18: | 187 |
| Age 19: | 67 |
| Age 20: | 213 |
| Age 21: | 200 |
| 22-24: |
325 |
| 25-29: |
649 |
| 30-34: |
1054 |
| 35-39: |
1265 |
| 40-44: |
1923 |
| 45-49: |
1435 |
| 50-54: |
1130 |
| 55-59: |
700 |
| 60-61: |
273 |
| 62-64: |
287 |
| 65-66: |
288 |
| 67-69: |
335 |
| 70-74: |
682 |
| 75-79: |
529 |
| 80-84: |
404 |
| 85 & Up: | 323 |
Education Level of Residents
Total Population: 20052
| Male: | 8775 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 100 |
| 10th: | 115 |
| 11th: | 100 |
| 12th, No Diploma: | 303 |
| Graduates: | 1701 |
| Professional School: |
| Degree: | 549 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1443 |
| Associates: | 859 |
| Bachelors: | 1939 |
| Doctorate: | 119 |
| Masters: | 719 |
| Female: | 11277 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 107 |
| 10th: | 96 |
| 11th: | 159 |
| 12th, No Diploma: | 417 |
| Graduates: | 3069 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 988 |
| > 1 Year, No Degree: | 1611 |
| Associates: | 1036 |
| Bachelors: | 2294 |
| Doctorate: | 93 |
| Masters: | 857 |
Veteran Status of Residents
| Total Males: | 9689 |
| Ages 18 to 64: |
| Total: | 8112 |
| Civilians: | 8053 |
| Non-Veteran Civilians: | 6722 |
| Veteran Civilians: | 1331 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 1577 |
| Civilians: | 1577 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 929 |
| Currently In Military: | |
| Total Females: | 12269 |
| Ages 18 to 64: |
| Total: | 9708 |
| Civilians: | 9708 |
| Non-Veteran Civilians: | 9594 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2561 |
| Civilians: | 2561 |
| Non-Veteran Civilians: | 2523 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 971 |
| 10 to 14: | 1649 |
| 15 to 19: | 1416 |
| 20 to 24: | 2110 |
| 25 to 29: | 834 |
| 30 to 35: | 2585 |
| 36 to 39: | 690 |
| 40 to 44: | 847 |
| 45 to 59: | 2016 |
| 60 to 89: | 810 |
| > 89 Minutes: | 156 |
Housing
| Total: | 29613 |
| Own: | 25388 |
| Rent: | 4225 |
Economic Statistics of Residents
Total Households: 11494
| Males 16 & Up: |
| Employed Civilian: | 7242 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 7635 |
| Not In Labor Force: | 2639 |
| In Military: | 59 |
| Males & Females 16 & Up: |
| Workers: | 14712 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 14223 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 513 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 64750 |
| Median Household Income: | 57355 |
| Per Capita Income: | 26069 |
| Females 16 & Up: |
| Employed Civilian: | 7610 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 7887 |
| Not In Labor Force: | 4829 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29614 |
| White: | 24938 |
| Black: | 2112 |
| Asian: | 1026 |
| Pacific Islander: | 8 |
| Native American: | 31 |
| Multiracial: | 728 |
| Other: | 771 |