Hollywood, Florida 33027
ZIP Code boundaries for 33027 in Hollywood, FL
2011 Statistics for 33027
| ZIP: | 33027 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 16 mi2 / 41 km2 / 10122 acres / 40960712 m2 |
| Coordinates: | 25.978361, -80.34574 |
| Residential Addresses: | 22846 |
| Multifamily Addresses: | 8007 |
| Single family Addresses: | 14255 |
| Business Addresses: | 933 |
| P.O. Boxes: | 584 |
2000 Census Data for Hollywood, Florida 33027
Gender & Ages
Total Population: 25864
| Male |
| Population: | 11369 |
| < year old: | 108 |
| Year old: | 147 |
| Age 2: | 208 |
| Age 3: | 175 |
| Age 4: | 176 |
| Age 5: | 140 |
| Age 6: | 102 |
| Age 7: | 195 |
| Age 8: | 131 |
| Age 9: | 130 |
| Age 10: | 128 |
| Age 11: | 167 |
| Age 12: | 100 |
| Age 13: | 83 |
| Age 14: | 104 |
| Age 15: | 92 |
| Age 16: | 70 |
| Age 17: | 91 |
| Age 18: | 93 |
| Age 19: | 82 |
| Age 20: | 93 |
| Age 21: | 64 |
| 22-24: |
195 |
| 25-29: |
483 |
| 30-34: |
829 |
| 35-39: |
960 |
| 40-44: |
748 |
| 45-49: |
599 |
| 50-54: |
464 |
| 55-59: |
387 |
| 60-61: |
122 |
| 62-64: |
272 |
| 65-66: |
262 |
| 67-69: |
301 |
| 70-74: |
912 |
| 75-79: |
940 |
| 80-84: |
775 |
| 85 & Up: | 441 |
| Female |
| Population: | 14495 |
| < year old: | 64 |
| Year old: | 79 |
| Age 2: | 161 |
| Age 3: | 125 |
| Age 4: | 170 |
| Age 5: | 137 |
| Age 6: | 195 |
| Age 7: | 135 |
| Age 8: | 109 |
| Age 9: | 143 |
| Age 10: | 149 |
| Age 11: | 104 |
| Age 12: | 114 |
| Age 13: | 93 |
| Age 14: | 118 |
| Age 15: | 62 |
| Age 16: | 130 |
| Age 17: | 113 |
| Age 18: | 74 |
| Age 19: | 41 |
| Age 20: | 50 |
| Age 21: | 47 |
| 22-24: |
224 |
| 25-29: |
614 |
| 30-34: |
865 |
| 35-39: |
975 |
| 40-44: |
799 |
| 45-49: |
725 |
| 50-54: |
518 |
| 55-59: |
652 |
| 60-61: |
204 |
| 62-64: |
474 |
| 65-66: |
309 |
| 67-69: |
755 |
| 70-74: |
1486 |
| 75-79: |
1792 |
| 80-84: |
932 |
| 85 & Up: | 758 |
Education Level of Residents
Total Population: 20353
| Male: | 8495 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 230 |
| 10th: | 199 |
| 11th: | 234 |
| 12th, No Diploma: | 451 |
| Graduates: | 1950 |
| Professional School: |
| Degree: | 360 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 1469 |
| Associates: | 567 |
| Bachelors: | 1495 |
| Doctorate: | 150 |
| Masters: | 425 |
| Female: | 11858 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 241 |
| 10th: | 150 |
| 11th: | 236 |
| 12th, No Diploma: | 742 |
| Graduates: | 3920 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 939 |
| > 1 Year, No Degree: | 1737 |
| Associates: | 744 |
| Bachelors: | 1569 |
| Doctorate: | 77 |
| Masters: | 672 |
Veteran Status of Residents
| Total Males: | 9022 |
| Ages 18 to 64: |
| Total: | 5391 |
| Civilians: | 5370 |
| Non-Veteran Civilians: | 4549 |
| Veteran Civilians: | 821 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 3631 |
| Civilians: | 3631 |
| Non-Veteran Civilians: | 1425 |
| Veteran Civilians: | 2206 |
| Currently In Military: | |
| Total Females: | 12294 |
| Ages 18 to 64: |
| Total: | 6262 |
| Civilians: | 6262 |
| Non-Veteran Civilians: | 6203 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6032 |
| Civilians: | 6032 |
| Non-Veteran Civilians: | 5908 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 390 |
| 10 to 14: | 633 |
| 15 to 19: | 834 |
| 20 to 24: | 1191 |
| 25 to 29: | 759 |
| 30 to 35: | 1564 |
| 36 to 39: | 496 |
| 40 to 44: | 688 |
| 45 to 59: | 1621 |
| 60 to 89: | 546 |
| > 89 Minutes: | 189 |
Housing
| Total: | 25858 |
| Own: | 24083 |
| Rent: | 1775 |
Economic Statistics of Residents
Total Households: 11922
| Males 16 & Up: |
| Employed Civilian: | 4769 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 5040 |
| Not In Labor Force: | 4143 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 9377 |
| Work At Home: | 401 |
| Doesn't Work At Home: | 8976 |
| Family Below Poverty Line: | 283 |
| Household Below Poverty: | 1009 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 60980 |
| Median Household Income: | 36502 |
| Per Capita Income: | 26435 |
| Females 16 & Up: |
| Employed Civilian: | 4826 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 5012 |
| Not In Labor Force: | 7525 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25864 |
| White: | 20757 |
| Black: | 2733 |
| Asian: | 684 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 737 |
| Other: | 927 |