Hollywood, Florida 33028
ZIP Code boundaries for 33028 in Hollywood, FL
2011 Statistics for 33028
| ZIP: | 33028 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 6 mi2 / 15 km2 / 3803 acres / 15391318 m2 |
| Coordinates: | 26.0186, -80.344894 |
| Residential Addresses: | 8585 |
| Multifamily Addresses: | 430 |
| Single family Addresses: | 8155 |
| Business Addresses: | 213 |
| P.O. Boxes: | 0 |
2000 Census Data for Hollywood, Florida 33028
Gender & Ages
Total Population: 21575
| Male |
| Population: | 10425 |
| < year old: | 241 |
| Year old: | 232 |
| Age 2: | 178 |
| Age 3: | 186 |
| Age 4: | 204 |
| Age 5: | 136 |
| Age 6: | 257 |
| Age 7: | 216 |
| Age 8: | 208 |
| Age 9: | 166 |
| Age 10: | 195 |
| Age 11: | 158 |
| Age 12: | 263 |
| Age 13: | 148 |
| Age 14: | 236 |
| Age 15: | 196 |
| Age 16: | 168 |
| Age 17: | 167 |
| Age 18: | 136 |
| Age 19: | 99 |
| Age 20: | 78 |
| Age 21: | 115 |
| 22-24: |
105 |
| 25-29: |
649 |
| 30-34: |
1063 |
| 35-39: |
1341 |
| 40-44: |
1118 |
| 45-49: |
829 |
| 50-54: |
479 |
| 55-59: |
332 |
| 60-61: |
104 |
| 62-64: |
119 |
| 65-66: |
68 |
| 67-69: |
61 |
| 70-74: |
93 |
| 75-79: |
61 |
| 80-84: |
14 |
| 85 & Up: | 6 |
| Female |
| Population: | 11150 |
| < year old: | 251 |
| Year old: | 233 |
| Age 2: | 170 |
| Age 3: | 210 |
| Age 4: | 150 |
| Age 5: | 212 |
| Age 6: | 278 |
| Age 7: | 225 |
| Age 8: | 145 |
| Age 9: | 118 |
| Age 10: | 180 |
| Age 11: | 326 |
| Age 12: | 212 |
| Age 13: | 173 |
| Age 14: | 197 |
| Age 15: | 150 |
| Age 16: | 177 |
| Age 17: | 104 |
| Age 18: | 143 |
| Age 19: | 58 |
| Age 20: | 59 |
| Age 21: | 87 |
| 22-24: |
239 |
| 25-29: |
926 |
| 30-34: |
1404 |
| 35-39: |
1318 |
| 40-44: |
1256 |
| 45-49: |
712 |
| 50-54: |
414 |
| 55-59: |
350 |
| 60-61: |
67 |
| 62-64: |
139 |
| 65-66: |
96 |
| 67-69: |
125 |
| 70-74: |
97 |
| 75-79: |
104 |
| 80-84: |
39 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 13390
| Male: | 6337 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 57 |
| 10th: | 77 |
| 11th: | 42 |
| 12th, No Diploma: | 103 |
| Graduates: | 1089 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 1214 |
| Associates: | 675 |
| Bachelors: | 1731 |
| Doctorate: | 50 |
| Masters: | 558 |
| Female: | 7053 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 49 |
| 10th: | 95 |
| 11th: | 55 |
| 12th, No Diploma: | 169 |
| Graduates: | 1396 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 1184 |
| Associates: | 732 |
| Bachelors: | 1748 |
| Doctorate: | 57 |
| Masters: | 651 |
Veteran Status of Residents
| Total Males: | 6870 |
| Ages 18 to 64: |
| Total: | 6567 |
| Civilians: | 6521 |
| Non-Veteran Civilians: | 5644 |
| Veteran Civilians: | 877 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 303 |
| Civilians: | 303 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 7639 |
| Ages 18 to 64: |
| Total: | 7172 |
| Civilians: | 7172 |
| Non-Veteran Civilians: | 7103 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 467 |
| Civilians: | 467 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 349 |
| 10 to 14: | 653 |
| 15 to 19: | 959 |
| 20 to 24: | 997 |
| 25 to 29: | 659 |
| 30 to 35: | 1937 |
| 36 to 39: | 605 |
| 40 to 44: | 838 |
| 45 to 59: | 1982 |
| 60 to 89: | 912 |
| > 89 Minutes: | 223 |
Housing
| Total: | 21575 |
| Own: | 18463 |
| Rent: | 3112 |
Economic Statistics of Residents
Total Households: 6899
| Males 16 & Up: |
| Employed Civilian: | 5769 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 5997 |
| Not In Labor Force: | 1208 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 10559 |
| Work At Home: | 390 |
| Doesn't Work At Home: | 10169 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 230 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 74106 |
| Median Household Income: | 71581 |
| Per Capita Income: | 24995 |
| Females 16 & Up: |
| Employed Civilian: | 5004 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 5216 |
| Not In Labor Force: | 2704 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21575 |
| White: | 15529 |
| Black: | 2848 |
| Asian: | 1261 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 1039 |
| Other: | 898 |