Homestead, Florida 33030
ZIP Code boundaries for 33030 in Homestead, FL
2011 Statistics for 33030
| ZIP: | 33030 |
| Name: | HOMESTEAD |
| County: | MIAMI-DADE |
| Area: | 24 mi2 / 62 km2 / 15385 acres / 62262377 m2 |
| Coordinates: | 25.466543, -80.53196 |
| Residential Addresses: | 10039 |
| Multifamily Addresses: | 2561 |
| Single family Addresses: | 7478 |
| Business Addresses: | 974 |
| P.O. Boxes: | 0 |
2000 Census Data for Homestead, Florida 33030
Gender & Ages
Total Population: 27424
| Male |
| Population: | 14454 |
| < year old: | 346 |
| Year old: | 268 |
| Age 2: | 226 |
| Age 3: | 250 |
| Age 4: | 241 |
| Age 5: | 318 |
| Age 6: | 287 |
| Age 7: | 284 |
| Age 8: | 329 |
| Age 9: | 275 |
| Age 10: | 268 |
| Age 11: | 257 |
| Age 12: | 158 |
| Age 13: | 252 |
| Age 14: | 177 |
| Age 15: | 343 |
| Age 16: | 169 |
| Age 17: | 260 |
| Age 18: | 329 |
| Age 19: | 294 |
| Age 20: | 299 |
| Age 21: | 233 |
| 22-24: |
755 |
| 25-29: |
1390 |
| 30-34: |
1116 |
| 35-39: |
1215 |
| 40-44: |
1085 |
| 45-49: |
816 |
| 50-54: |
592 |
| 55-59: |
460 |
| 60-61: |
216 |
| 62-64: |
233 |
| 65-66: |
81 |
| 67-69: |
177 |
| 70-74: |
185 |
| 75-79: |
137 |
| 80-84: |
71 |
| 85 & Up: | 62 |
| Female |
| Population: | 12970 |
| < year old: | 333 |
| Year old: | 185 |
| Age 2: | 307 |
| Age 3: | 285 |
| Age 4: | 260 |
| Age 5: | 330 |
| Age 6: | 339 |
| Age 7: | 308 |
| Age 8: | 231 |
| Age 9: | 267 |
| Age 10: | 191 |
| Age 11: | 245 |
| Age 12: | 199 |
| Age 13: | 175 |
| Age 14: | 131 |
| Age 15: | 252 |
| Age 16: | 214 |
| Age 17: | 244 |
| Age 18: | 191 |
| Age 19: | 156 |
| Age 20: | 172 |
| Age 21: | 149 |
| 22-24: |
579 |
| 25-29: |
1096 |
| 30-34: |
938 |
| 35-39: |
1161 |
| 40-44: |
842 |
| 45-49: |
847 |
| 50-54: |
484 |
| 55-59: |
526 |
| 60-61: |
89 |
| 62-64: |
157 |
| 65-66: |
125 |
| 67-69: |
159 |
| 70-74: |
229 |
| 75-79: |
280 |
| 80-84: |
120 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 15063
| Male: | 7836 |
| No School: | 723 |
| Elemetary: |
| Nursery - 4th: | 387 |
| 5th - 6th: | 740 |
| Middle/Junior High: |
| 7th - 8th: | 659 |
| High School: |
| 9th: | 433 |
| 10th: | 368 |
| 11th: | 260 |
| 12th, No Diploma: | 589 |
| Graduates: | 1570 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 578 |
| Associates: | 410 |
| Bachelors: | 476 |
| Doctorate: | 45 |
| Masters: | 120 |
| Female: | 7227 |
| No School: | 622 |
| Elemetary: |
| Nursery - 4th: | 257 |
| 5th - 6th: | 383 |
| Middle/Junior High: |
| 7th - 8th: | 496 |
| High School: |
| 9th: | 384 |
| 10th: | 391 |
| 11th: | 370 |
| 12th, No Diploma: | 433 |
| Graduates: | 1737 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 741 |
| Associates: | 403 |
| Bachelors: | 372 |
| Doctorate: | 46 |
| Masters: | 161 |
Veteran Status of Residents
| Total Males: | 9746 |
| Ages 18 to 64: |
| Total: | 9033 |
| Civilians: | 9012 |
| Non-Veteran Civilians: | 8024 |
| Veteran Civilians: | 988 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 713 |
| Civilians: | 713 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 334 |
| Currently In Military: | |
| Total Females: | 8474 |
| Ages 18 to 64: |
| Total: | 7387 |
| Civilians: | 7387 |
| Non-Veteran Civilians: | 7245 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1087 |
| Civilians: | 1087 |
| Non-Veteran Civilians: | 1061 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 310 |
| 5 to 9: | 852 |
| 10 to 14: | 1352 |
| 15 to 19: | 1550 |
| 20 to 24: | 1174 |
| 25 to 29: | 287 |
| 30 to 35: | 1753 |
| 36 to 39: | 196 |
| 40 to 44: | 337 |
| 45 to 59: | 1062 |
| 60 to 89: | 1111 |
| > 89 Minutes: | 702 |
Housing
| Total: | 26943 |
| Own: | 10366 |
| Rent: | 16577 |
Economic Statistics of Residents
Total Households: 8001
| Males 16 & Up: |
| Employed Civilian: | 6791 |
| Unemployed Civilians: | 510 |
| In Labor Force: | 7322 |
| Not In Labor Force: | 2853 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 10903 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 10686 |
| Family Below Poverty Line: | 1630 |
| Household Below Poverty: | 2166 |
| Married Below Poverty Line: | 567 |
| Median Family Income: | 29756 |
| Median Household Income: | 28910 |
| Per Capita Income: | 11744 |
| Females 16 & Up: |
| Employed Civilian: | 4313 |
| Unemployed Civilians: | 593 |
| In Labor Force: | 4906 |
| Not In Labor Force: | 4026 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27424 |
| White: | 17254 |
| Black: | 5789 |
| Asian: | 308 |
| Pacific Islander: | |
| Native American: | 166 |
| Multiracial: | 1186 |
| Other: | 2721 |