Pompano Beach, Florida 33063
ZIP Code boundaries for 33063 in Pompano Beach, FL
2011 Statistics for 33063
| ZIP: | 33063 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 9 mi2 / 24 km2 / 5831 acres / 23596181 m2 |
| Coordinates: | 26.250517, -80.20891 |
| Residential Addresses: | 22743 |
| Multifamily Addresses: | 8462 |
| Single family Addresses: | 14281 |
| Business Addresses: | 1366 |
| P.O. Boxes: | 0 |
2000 Census Data for Pompano Beach, Florida 33063
Gender & Ages
Total Population: 50857
| Male |
| Population: | 23961 |
| < year old: | 390 |
| Year old: | 341 |
| Age 2: | 265 |
| Age 3: | 303 |
| Age 4: | 329 |
| Age 5: | 284 |
| Age 6: | 397 |
| Age 7: | 285 |
| Age 8: | 271 |
| Age 9: | 269 |
| Age 10: | 279 |
| Age 11: | 291 |
| Age 12: | 222 |
| Age 13: | 244 |
| Age 14: | 299 |
| Age 15: | 238 |
| Age 16: | 247 |
| Age 17: | 303 |
| Age 18: | 239 |
| Age 19: | 185 |
| Age 20: | 198 |
| Age 21: | 202 |
| 22-24: |
656 |
| 25-29: |
1636 |
| 30-34: |
2010 |
| 35-39: |
2032 |
| 40-44: |
1945 |
| 45-49: |
1576 |
| 50-54: |
1333 |
| 55-59: |
1345 |
| 60-61: |
261 |
| 62-64: |
523 |
| 65-66: |
356 |
| 67-69: |
384 |
| 70-74: |
1128 |
| 75-79: |
954 |
| 80-84: |
909 |
| 85 & Up: | 832 |
| Female |
| Population: | 26896 |
| < year old: | 180 |
| Year old: | 292 |
| Age 2: | 208 |
| Age 3: | 367 |
| Age 4: | 284 |
| Age 5: | 299 |
| Age 6: | 228 |
| Age 7: | 257 |
| Age 8: | 335 |
| Age 9: | 189 |
| Age 10: | 350 |
| Age 11: | 156 |
| Age 12: | 214 |
| Age 13: | 262 |
| Age 14: | 207 |
| Age 15: | 199 |
| Age 16: | 244 |
| Age 17: | 226 |
| Age 18: | 142 |
| Age 19: | 271 |
| Age 20: | 218 |
| Age 21: | 158 |
| 22-24: |
687 |
| 25-29: |
1934 |
| 30-34: |
1933 |
| 35-39: |
2343 |
| 40-44: |
1825 |
| 45-49: |
1657 |
| 50-54: |
1581 |
| 55-59: |
1482 |
| 60-61: |
555 |
| 62-64: |
594 |
| 65-66: |
368 |
| 67-69: |
737 |
| 70-74: |
1462 |
| 75-79: |
1576 |
| 80-84: |
1562 |
| 85 & Up: | 1314 |
Education Level of Residents
Total Population: 38147
| Male: | 17224 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 467 |
| High School: |
| 9th: | 405 |
| 10th: | 389 |
| 11th: | 358 |
| 12th, No Diploma: | 897 |
| Graduates: | 5215 |
| Professional School: |
| Degree: | 373 |
| College/University: |
| < 1 Year: | 1078 |
| > 1 Year, No Degree: | 2886 |
| Associates: | 1242 |
| Bachelors: | 2729 |
| Doctorate: | 94 |
| Masters: | 843 |
| Female: | 20923 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 429 |
| High School: |
| 9th: | 447 |
| 10th: | 509 |
| 11th: | 480 |
| 12th, No Diploma: | 1285 |
| Graduates: | 7484 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 1492 |
| > 1 Year, No Degree: | 2962 |
| Associates: | 1747 |
| Bachelors: | 2330 |
| Doctorate: | 121 |
| Masters: | 904 |
Veteran Status of Residents
| Total Males: | 18704 |
| Ages 18 to 64: |
| Total: | 14141 |
| Civilians: | 14085 |
| Non-Veteran Civilians: | 11399 |
| Veteran Civilians: | 2686 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 4563 |
| Civilians: | 4563 |
| Non-Veteran Civilians: | 1759 |
| Veteran Civilians: | 2804 |
| Currently In Military: | |
| Total Females: | 22399 |
| Ages 18 to 64: |
| Total: | 15380 |
| Civilians: | 15380 |
| Non-Veteran Civilians: | 15183 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 7019 |
| Civilians: | 7019 |
| Non-Veteran Civilians: | 6909 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 263 |
| 5 to 9: | 1611 |
| 10 to 14: | 2577 |
| 15 to 19: | 3295 |
| 20 to 24: | 3795 |
| 25 to 29: | 1529 |
| 30 to 35: | 4661 |
| 36 to 39: | 985 |
| 40 to 44: | 1137 |
| 45 to 59: | 2146 |
| 60 to 89: | 807 |
| > 89 Minutes: | 434 |
Housing
| Total: | 50560 |
| Own: | 39243 |
| Rent: | 11317 |
Economic Statistics of Residents
Total Households: 22651
| Males 16 & Up: |
| Employed Civilian: | 12789 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 13274 |
| Not In Labor Force: | 5980 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 23680 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 23240 |
| Family Below Poverty Line: | 775 |
| Household Below Poverty: | 1992 |
| Married Below Poverty Line: | 421 |
| Median Family Income: | 49180 |
| Median Household Income: | 38860 |
| Per Capita Income: | 21827 |
| Females 16 & Up: |
| Employed Civilian: | 11400 |
| Unemployed Civilians: | 503 |
| In Labor Force: | 11903 |
| Not In Labor Force: | 10966 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50857 |
| White: | 41965 |
| Black: | 4221 |
| Asian: | 1505 |
| Pacific Islander: | 13 |
| Native American: | 51 |
| Multiracial: | 1850 |
| Other: | 1252 |