Pompano Beach, Florida 33066
ZIP Code boundaries for 33066 in Pompano Beach, FL
2011 Statistics for 33066
| ZIP: | 33066 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 3 mi2 / 8 km2 / 2064 acres / 8352196 m2 |
| Coordinates: | 26.253567, -80.17741 |
| Residential Addresses: | 10413 |
| Multifamily Addresses: | 3390 |
| Single family Addresses: | 6124 |
| Business Addresses: | 278 |
| P.O. Boxes: | 899 |
2000 Census Data for Pompano Beach, Florida 33066
Gender & Ages
Total Population: 16797
| Male |
| Population: | 7081 |
| < year old: | 71 |
| Year old: | 83 |
| Age 2: | 49 |
| Age 3: | 55 |
| Age 4: | 18 |
| Age 5: | 49 |
| Age 6: | 58 |
| Age 7: | 52 |
| Age 8: | 23 |
| Age 9: | 43 |
| Age 10: | 51 |
| Age 11: | 73 |
| Age 12: | 41 |
| Age 13: | 76 |
| Age 14: | 25 |
| Age 15: | 29 |
| Age 16: | 22 |
| Age 17: | 43 |
| Age 18: | 32 |
| Age 19: | 12 |
| Age 20: | 56 |
| Age 21: | 57 |
| 22-24: |
168 |
| 25-29: |
255 |
| 30-34: |
288 |
| 35-39: |
433 |
| 40-44: |
382 |
| 45-49: |
273 |
| 50-54: |
290 |
| 55-59: |
224 |
| 60-61: |
116 |
| 62-64: |
184 |
| 65-66: |
50 |
| 67-69: |
206 |
| 70-74: |
678 |
| 75-79: |
916 |
| 80-84: |
920 |
| 85 & Up: | 680 |
| Female |
| Population: | 9716 |
| < year old: | 84 |
| Year old: | 37 |
| Age 2: | 92 |
| Age 3: | 24 |
| Age 4: | 52 |
| Age 5: | 53 |
| Age 6: | 37 |
| Age 7: | 22 |
| Age 8: | 46 |
| Age 9: | 40 |
| Age 10: | 49 |
| Age 11: | 60 |
| Age 12: | 61 |
| Age 13: | 32 |
| Age 14: | 31 |
| Age 15: | 43 |
| Age 16: | 9 |
| Age 17: | 38 |
| Age 18: | 37 |
| Age 19: | 43 |
| Age 20: | 14 |
| Age 21: | 18 |
| 22-24: |
145 |
| 25-29: |
351 |
| 30-34: |
310 |
| 35-39: |
452 |
| 40-44: |
389 |
| 45-49: |
411 |
| 50-54: |
372 |
| 55-59: |
359 |
| 60-61: |
182 |
| 62-64: |
279 |
| 65-66: |
133 |
| 67-69: |
353 |
| 70-74: |
1223 |
| 75-79: |
1713 |
| 80-84: |
1341 |
| 85 & Up: | 781 |
Education Level of Residents
Total Population: 14544
| Male: | 5895 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 72 |
| 10th: | 163 |
| 11th: | 89 |
| 12th, No Diploma: | 308 |
| Graduates: | 1646 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 1205 |
| Associates: | 290 |
| Bachelors: | 977 |
| Doctorate: | 75 |
| Masters: | 376 |
| Female: | 8649 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 147 |
| 10th: | 194 |
| 11th: | 156 |
| 12th, No Diploma: | 525 |
| Graduates: | 3268 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 612 |
| > 1 Year, No Degree: | 1508 |
| Associates: | 461 |
| Bachelors: | 762 |
| Doctorate: | 41 |
| Masters: | 504 |
Veteran Status of Residents
| Total Males: | 6220 |
| Ages 18 to 64: |
| Total: | 2770 |
| Civilians: | 2770 |
| Non-Veteran Civilians: | 2203 |
| Veteran Civilians: | 567 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3450 |
| Civilians: | 3450 |
| Non-Veteran Civilians: | 1107 |
| Veteran Civilians: | 2343 |
| Currently In Military: | |
| Total Females: | 8906 |
| Ages 18 to 64: |
| Total: | 3362 |
| Civilians: | 3362 |
| Non-Veteran Civilians: | 3348 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5544 |
| Civilians: | 5544 |
| Non-Veteran Civilians: | 5457 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 402 |
| 10 to 14: | 628 |
| 15 to 19: | 1028 |
| 20 to 24: | 809 |
| 25 to 29: | 352 |
| 30 to 35: | 900 |
| 36 to 39: | 100 |
| 40 to 44: | 236 |
| 45 to 59: | 317 |
| 60 to 89: | 230 |
| > 89 Minutes: | 86 |
Housing
| Total: | 16672 |
| Own: | 14890 |
| Rent: | 1782 |
Economic Statistics of Residents
Total Households: 9212
| Males 16 & Up: |
| Employed Civilian: | 2719 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 2822 |
| Not In Labor Force: | 3463 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5265 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 5114 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 476 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 47318 |
| Median Household Income: | 38319 |
| Per Capita Income: | 27190 |
| Females 16 & Up: |
| Employed Civilian: | 2643 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2717 |
| Not In Labor Force: | 6236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16797 |
| White: | 15716 |
| Black: | 551 |
| Asian: | 123 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 320 |
| Other: | 87 |