Hollywood, Florida 33023
ZIP Code boundaries for 33023 in Hollywood, FL
2011 Statistics for 33023
| ZIP: | 33023 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 9 mi2 / 23 km2 / 5629 acres / 22778859 m2 |
| Coordinates: | 25.987848, -80.21282 |
| Residential Addresses: | 20165 |
| Multifamily Addresses: | 2247 |
| Single family Addresses: | 17918 |
| Business Addresses: | 1833 |
| P.O. Boxes: | 0 |
2000 Census Data for Hollywood, Florida 33023
Gender & Ages
Total Population: 60806
| Male |
| Population: | 29201 |
| < year old: | 414 |
| Year old: | 495 |
| Age 2: | 456 |
| Age 3: | 515 |
| Age 4: | 505 |
| Age 5: | 618 |
| Age 6: | 516 |
| Age 7: | 602 |
| Age 8: | 544 |
| Age 9: | 576 |
| Age 10: | 705 |
| Age 11: | 520 |
| Age 12: | 658 |
| Age 13: | 515 |
| Age 14: | 479 |
| Age 15: | 511 |
| Age 16: | 511 |
| Age 17: | 489 |
| Age 18: | 480 |
| Age 19: | 479 |
| Age 20: | 316 |
| Age 21: | 410 |
| 22-24: |
985 |
| 25-29: |
1749 |
| 30-34: |
2249 |
| 35-39: |
2623 |
| 40-44: |
2523 |
| 45-49: |
1961 |
| 50-54: |
1506 |
| 55-59: |
1082 |
| 60-61: |
403 |
| 62-64: |
530 |
| 65-66: |
347 |
| 67-69: |
427 |
| 70-74: |
647 |
| 75-79: |
475 |
| 80-84: |
213 |
| 85 & Up: | 167 |
| Female |
| Population: | 31605 |
| < year old: | 350 |
| Year old: | 459 |
| Age 2: | 449 |
| Age 3: | 516 |
| Age 4: | 576 |
| Age 5: | 508 |
| Age 6: | 510 |
| Age 7: | 538 |
| Age 8: | 520 |
| Age 9: | 606 |
| Age 10: | 444 |
| Age 11: | 577 |
| Age 12: | 519 |
| Age 13: | 586 |
| Age 14: | 417 |
| Age 15: | 422 |
| Age 16: | 491 |
| Age 17: | 405 |
| Age 18: | 321 |
| Age 19: | 452 |
| Age 20: | 367 |
| Age 21: | 445 |
| 22-24: |
1225 |
| 25-29: |
2107 |
| 30-34: |
2625 |
| 35-39: |
2870 |
| 40-44: |
2726 |
| 45-49: |
2213 |
| 50-54: |
1777 |
| 55-59: |
1117 |
| 60-61: |
418 |
| 62-64: |
749 |
| 65-66: |
336 |
| 67-69: |
557 |
| 70-74: |
819 |
| 75-79: |
634 |
| 80-84: |
515 |
| 85 & Up: | 439 |
Education Level of Residents
Total Population: 36804
| Male: | 16902 |
| No School: | 283 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 417 |
| High School: |
| 9th: | 491 |
| 10th: | 537 |
| 11th: | 730 |
| 12th, No Diploma: | 1466 |
| Graduates: | 5542 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 1207 |
| > 1 Year, No Degree: | 2698 |
| Associates: | 1157 |
| Bachelors: | 1318 |
| Doctorate: | 41 |
| Masters: | 395 |
| Female: | 19902 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 164 |
| 5th - 6th: | 521 |
| Middle/Junior High: |
| 7th - 8th: | 579 |
| High School: |
| 9th: | 594 |
| 10th: | 677 |
| 11th: | 749 |
| 12th, No Diploma: | 1595 |
| Graduates: | 6719 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 1533 |
| > 1 Year, No Degree: | 2704 |
| Associates: | 1522 |
| Bachelors: | 1638 |
| Doctorate: | 45 |
| Masters: | 389 |
Veteran Status of Residents
| Total Males: | 19572 |
| Ages 18 to 64: |
| Total: | 17296 |
| Civilians: | 17232 |
| Non-Veteran Civilians: | 14842 |
| Veteran Civilians: | 2390 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 2276 |
| Civilians: | 2276 |
| Non-Veteran Civilians: | 1226 |
| Veteran Civilians: | 1050 |
| Currently In Military: | |
| Total Females: | 22712 |
| Ages 18 to 64: |
| Total: | 19412 |
| Civilians: | 19400 |
| Non-Veteran Civilians: | 19144 |
| Veteran Civilians: | 256 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 3300 |
| Civilians: | 3300 |
| Non-Veteran Civilians: | 3231 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 1281 |
| 10 to 14: | 2513 |
| 15 to 19: | 3817 |
| 20 to 24: | 3949 |
| 25 to 29: | 1673 |
| 30 to 35: | 5561 |
| 36 to 39: | 645 |
| 40 to 44: | 1056 |
| 45 to 59: | 2778 |
| 60 to 89: | 1255 |
| > 89 Minutes: | 617 |
Housing
| Total: | 60730 |
| Own: | 46455 |
| Rent: | 14275 |
Economic Statistics of Residents
Total Households: 19705
| Males 16 & Up: |
| Employed Civilian: | 13245 |
| Unemployed Civilians: | 930 |
| In Labor Force: | 14239 |
| Not In Labor Force: | 6333 |
| In Military: | 64 |
| Males & Females 16 & Up: |
| Workers: | 25633 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 25360 |
| Family Below Poverty Line: | 1654 |
| Household Below Poverty: | 2512 |
| Married Below Poverty Line: | 707 |
| Median Family Income: | 40608 |
| Median Household Income: | 37756 |
| Per Capita Income: | 14786 |
| Females 16 & Up: |
| Employed Civilian: | 12877 |
| Unemployed Civilians: | 1285 |
| In Labor Force: | 14174 |
| Not In Labor Force: | 9434 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 60806 |
| White: | 25656 |
| Black: | 27267 |
| Asian: | 843 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 3456 |
| Other: | 3466 |