Homestead, Florida 33032
ZIP Code boundaries for 33032 in Homestead, FL
2011 Statistics for 33032
| ZIP: | 33032 |
| Name: | HOMESTEAD |
| County: | MIAMI-DADE |
| Area: | 24 mi2 / 63 km2 / 15488 acres / 62678188 m2 |
| Coordinates: | 25.525888, -80.38621 |
| Residential Addresses: | 10214 |
| Multifamily Addresses: | 897 |
| Single family Addresses: | 9302 |
| Business Addresses: | 372 |
| P.O. Boxes: | 15 |
2000 Census Data for Homestead, Florida 33032
Gender & Ages
Total Population: 21137
| Male |
| Population: | 10497 |
| < year old: | 171 |
| Year old: | 190 |
| Age 2: | 287 |
| Age 3: | 193 |
| Age 4: | 286 |
| Age 5: | 242 |
| Age 6: | 264 |
| Age 7: | 325 |
| Age 8: | 335 |
| Age 9: | 198 |
| Age 10: | 214 |
| Age 11: | 210 |
| Age 12: | 203 |
| Age 13: | 227 |
| Age 14: | 239 |
| Age 15: | 198 |
| Age 16: | 171 |
| Age 17: | 214 |
| Age 18: | 313 |
| Age 19: | 77 |
| Age 20: | 156 |
| Age 21: | 179 |
| 22-24: |
324 |
| 25-29: |
723 |
| 30-34: |
664 |
| 35-39: |
882 |
| 40-44: |
864 |
| 45-49: |
604 |
| 50-54: |
480 |
| 55-59: |
393 |
| 60-61: |
126 |
| 62-64: |
132 |
| 65-66: |
82 |
| 67-69: |
82 |
| 70-74: |
95 |
| 75-79: |
62 |
| 80-84: |
66 |
| 85 & Up: | 26 |
| Female |
| Population: | 10640 |
| < year old: | 143 |
| Year old: | 118 |
| Age 2: | 187 |
| Age 3: | 229 |
| Age 4: | 159 |
| Age 5: | 230 |
| Age 6: | 170 |
| Age 7: | 206 |
| Age 8: | 220 |
| Age 9: | 350 |
| Age 10: | 264 |
| Age 11: | 205 |
| Age 12: | 187 |
| Age 13: | 179 |
| Age 14: | 202 |
| Age 15: | 149 |
| Age 16: | 274 |
| Age 17: | 262 |
| Age 18: | 236 |
| Age 19: | 162 |
| Age 20: | 158 |
| Age 21: | 120 |
| 22-24: |
332 |
| 25-29: |
820 |
| 30-34: |
787 |
| 35-39: |
1067 |
| 40-44: |
778 |
| 45-49: |
618 |
| 50-54: |
499 |
| 55-59: |
318 |
| 60-61: |
144 |
| 62-64: |
201 |
| 65-66: |
64 |
| 67-69: |
102 |
| 70-74: |
156 |
| 75-79: |
101 |
| 80-84: |
157 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 11179
| Male: | 5281 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 278 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 275 |
| 10th: | 284 |
| 11th: | 236 |
| 12th, No Diploma: | 380 |
| Graduates: | 1493 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 456 |
| Associates: | 362 |
| Bachelors: | 494 |
| Doctorate: | 16 |
| Masters: | 98 |
| Female: | 5898 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 276 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 277 |
| 10th: | 257 |
| 11th: | 297 |
| 12th, No Diploma: | 480 |
| Graduates: | 1733 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 659 |
| Associates: | 406 |
| Bachelors: | 365 |
| Doctorate: | |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 6330 |
| Ages 18 to 64: |
| Total: | 5917 |
| Civilians: | 5906 |
| Non-Veteran Civilians: | 4923 |
| Veteran Civilians: | 983 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 6906 |
| Ages 18 to 64: |
| Total: | 6240 |
| Civilians: | 6231 |
| Non-Veteran Civilians: | 6103 |
| Veteran Civilians: | 128 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 666 |
| Civilians: | 666 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 487 |
| 10 to 14: | 707 |
| 15 to 19: | 993 |
| 20 to 24: | 1083 |
| 25 to 29: | 317 |
| 30 to 35: | 947 |
| 36 to 39: | 144 |
| 40 to 44: | 265 |
| 45 to 59: | 766 |
| 60 to 89: | 698 |
| > 89 Minutes: | 258 |
Housing
| Total: | 20785 |
| Own: | 12877 |
| Rent: | 7908 |
Economic Statistics of Residents
Total Households: 5831
| Males 16 & Up: |
| Employed Civilian: | 3893 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 4326 |
| Not In Labor Force: | 2389 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 6929 |
| Work At Home: | 141 |
| Doesn't Work At Home: | 6788 |
| Family Below Poverty Line: | 1080 |
| Household Below Poverty: | 1326 |
| Married Below Poverty Line: | 359 |
| Median Family Income: | 35716 |
| Median Household Income: | 33873 |
| Per Capita Income: | 12127 |
| Females 16 & Up: |
| Employed Civilian: | 3152 |
| Unemployed Civilians: | 577 |
| In Labor Force: | 3738 |
| Not In Labor Force: | 3704 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 21137 |
| White: | 10915 |
| Black: | 7242 |
| Asian: | 235 |
| Pacific Islander: | 12 |
| Native American: | 48 |
| Multiracial: | 909 |
| Other: | 1776 |