|
33180 Miami ZIP Code Guide
|
33180 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Miami, Fl 33180
Population Age & Sex Range for Miami, Fl 33180
| Total Population: | 20745 |
| Male Population: | 9644 |
| Male < 1: | 93 |
| Male 1: | 121 |
| Male 2: | 120 |
| Male 3: | 50 |
| Male 4: | 75 |
| Male 5: | 117 |
| Male 6: | 128 |
| Male 7: | 83 |
| Male 8: | 60 |
| Male 9: | 59 |
| Male 10: | 66 |
| Male 11: | 108 |
| Male 12: | 90 |
| Male 13: | 98 |
| Male 14: | 80 |
| Male 15: | 79 |
| Male 16: | 102 |
| Male 17: | 62 |
| Male 18: | 74 |
| Male 19: | 71 |
| Male 20: | 90 |
| Male 21: | 65 |
| Male 22-24: | 228 |
| Male 25-29: | 448 |
| Male 30-34: | 786 |
| Male 35-39: | 824 |
| Male 40-44: | 536 |
| Male 45-49: | 505 |
| Male 50-54: | 782 |
| Male 55-59: | 515 |
| Male 60-61: | 124 |
| Male 62-64: | 365 |
| Male 65-66: | 193 |
| Male 67-69: | 290 |
| Male 70-74: | 751 |
| Male 75-79: | 659 |
| Male 80-84: | 422 |
| Male 85 & Over: | 325 |
|
| Female Population: | 11101 |
| Female < 1: | 52 |
| Female 1: | 55 |
| Female 2: | 156 |
| Female 3: | 94 |
| Female 4: | 62 |
| Female 5: | 117 |
| Female 6: | 117 |
| Female 7: | 51 |
| Female 8: | 41 |
| Female 9: | 82 |
| Female 10: | 38 |
| Female 11: | 47 |
| Female 12: | 80 |
| Female 13: | 140 |
| Female 14: | 58 |
| Female 15: | 57 |
| Female 16: | 71 |
| Female 17: | 87 |
| Female 18: | 49 |
| Female 19: | 52 |
| Female 20: | 74 |
| Female 21: | 64 |
| Female 22-24: | 153 |
| Female 25-29: | 644 |
| Female 30-34: | 850 |
| Female 35-39: | 731 |
| Female 40-44: | 655 |
| Female 45-49: | 752 |
| Female 50-54: | 806 |
| Female 55-59: | 744 |
| Female 60-61: | 241 |
| Female 62-64: | 406 |
| Female 65-66: | 344 |
| Female 67-69: | 402 |
| Female 70-74: | 877 |
| Female 75-79: | 839 |
| Female 80-84: | 534 |
| Female 85 & Over: | 479 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33180
| Total Population: | 20745 |
| White: | 18781 |
| Black: | 651 |
| Asian: | 485 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 338 |
| Other: | 445 |
|
|
Housing Statistics for Miami, Fl 33180
| Total: | 20459 |
| Own: | 15954 |
| Rent: | 4505 |
|
|
Education Level for Residents of Miami, Fl 33180
| Total Population: | 16829 |
| Male: | 7525 |
| No School: | 58 |
| Nursery - 4th: | |
| 5th - 6th: | 86 |
| 7th - 8th: | 101 |
| 9th: | 51 |
| 10th: | 82 |
| 11th: | 91 |
| 12th, No Diploma: | 257 |
| High School Graduate: | 1481 |
| Professional School Degree: | 742 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 1139 |
| Associates: | 338 |
| Bachelors: | 1831 |
| Doctorate: | 197 |
| Masters: | 616 |
|
| Female: | 9304 |
| No School: | 79 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 106 |
| 7th - 8th: | 125 |
| 9th: | 66 |
| 10th: | 106 |
| 11th: | 49 |
| 12th, No Diploma: | 443 |
| High School Graduate: | 2564 |
| Professional School Degree: | 368 |
| Less Than 1 Year College: | 573 |
| 1 or More Years College, No Degree: | 1521 |
| Associates: | 465 |
| Bachelors: | 1892 |
| Doctorate: | 104 |
| Masters: | 816 |
|
|
|
Economic Statistics for Miami, Fl 33180
| Employed Civilian Males: | 4910 |
| Unemployed Civilian Males: | 201 |
| Male Over 16 In Labor Force: | 5111 |
| Male Over 16 Not In Labor Force: | 3106 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4067 |
| Unemployed Civilian Females: | 217 |
| Female Over 16 In Labor Force: | 4284 |
| Female Over 16 Not In Labor Force: | 5570 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8765 |
| Work At Home: | 504 |
| Over 16, Doesn't Work At Home: | 8261 |
| Family Income Below Poverty: | 329 |
| Household Income Below Poverty: | 823 |
| Married Couple Below Poverty: | 155 |
| Median Family Income: | $62781 |
| Median Household Income: | $50740 |
| Per Capita Income: | $39198 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 107 |
| 5 to 9 Minutes: | 797 |
| 10 to 14 Minutes: | 1108 |
| 15 to 19 Minutes: | 1090 |
| 20 to 24 Minutes: | 901 |
| 25 to 29 Minutes: | 338 |
| 30 to 35 Minutes: | 1256 |
| 36 to 39 Minutes: | 373 |
| 40 to 44 Minutes: | 576 |
| 45 to 59 Minutes: | 1157 |
| 60 to 89 Minutes: | 425 |
| 90 Minutes or More: | 133 |
|
|
Veterans Status for Residents of Miami, Fl 33180
| Total Males: | 8053 |
| Male 18 to 64 | 5413 |
| Male Civilian 18 to 64 | 5413 |
| Male Civilian Non-Veteran 18 to 64 | 4782 |
| Male Civilian Veteran 18 to 64 | 631 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2640 |
| Male Civilian 65 and Over | 2640 |
| Male Civilian Non-Veteran 65 and Over | 1141 |
| Male Civilian Veteran 65 and Over | 1499 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9696 |
| Female 18 - 64 | 6221 |
| Female 65 and Over | 3475 |
| Female Civilians 18 - 64 | 6221 |
| Female Civilian Non-Veteran 18 - 64 | 6154 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3475 |
| Female Civilian Non-Veteran 65 and Over | 3425 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|