Miami Beach, Florida 33154
ZIP Code boundaries for 33154 in Miami Beach, FL
2011 Statistics for 33154
| ZIP: | 33154 |
| Name: | MIAMI BEACH |
| County: | MIAMI-DADE |
| Area: | 5 mi2 / 12 km2 / 2986 acres / 12082879 m2 |
| Coordinates: | 25.88966, -80.131065 |
| Residential Addresses: | 9011 |
| Multifamily Addresses: | 6775 |
| Single family Addresses: | 1826 |
| Business Addresses: | 766 |
| P.O. Boxes: | 410 |
2000 Census Data for Miami Beach, Florida 33154
Gender & Ages
Total Population: 13527
| Male |
| Population: | 6110 |
| < year old: | 43 |
| Year old: | 105 |
| Age 2: | 37 |
| Age 3: | 95 |
| Age 4: | 48 |
| Age 5: | 72 |
| Age 6: | 114 |
| Age 7: | 43 |
| Age 8: | 83 |
| Age 9: | 30 |
| Age 10: | 45 |
| Age 11: | 57 |
| Age 12: | 67 |
| Age 13: | 69 |
| Age 14: | 59 |
| Age 15: | 40 |
| Age 16: | 50 |
| Age 17: | 52 |
| Age 18: | 17 |
| Age 19: | 25 |
| Age 20: | 11 |
| Age 21: | 31 |
| 22-24: |
122 |
| 25-29: |
350 |
| 30-34: |
555 |
| 35-39: |
564 |
| 40-44: |
454 |
| 45-49: |
374 |
| 50-54: |
358 |
| 55-59: |
382 |
| 60-61: |
175 |
| 62-64: |
113 |
| 65-66: |
178 |
| 67-69: |
212 |
| 70-74: |
302 |
| 75-79: |
276 |
| 80-84: |
182 |
| 85 & Up: | 320 |
| Female |
| Population: | 7417 |
| < year old: | 83 |
| Year old: | 54 |
| Age 2: | 77 |
| Age 3: | 19 |
| Age 4: | 56 |
| Age 5: | 15 |
| Age 6: | 99 |
| Age 7: | 95 |
| Age 8: | 34 |
| Age 9: | 40 |
| Age 10: | 119 |
| Age 11: | 61 |
| Age 12: | 45 |
| Age 13: | 45 |
| Age 14: | 70 |
| Age 15: | 21 |
| Age 16: | 58 |
| Age 17: | 21 |
| Age 18: | 32 |
| Age 19: | 6 |
| Age 20: | 13 |
| Age 21: | 42 |
| 22-24: |
218 |
| 25-29: |
517 |
| 30-34: |
535 |
| 35-39: |
529 |
| 40-44: |
537 |
| 45-49: |
493 |
| 50-54: |
370 |
| 55-59: |
346 |
| 60-61: |
172 |
| 62-64: |
296 |
| 65-66: |
160 |
| 67-69: |
329 |
| 70-74: |
443 |
| 75-79: |
553 |
| 80-84: |
388 |
| 85 & Up: | 426 |
Education Level of Residents
Total Population: 10889
| Male: | 4795 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 18 |
| 10th: | 33 |
| 11th: | 68 |
| 12th, No Diploma: | 194 |
| Graduates: | 902 |
| Professional School: |
| Degree: | 567 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 632 |
| Associates: | 329 |
| Bachelors: | 1204 |
| Doctorate: | 76 |
| Masters: | 433 |
| Female: | 6094 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 61 |
| 10th: | 74 |
| 11th: | 37 |
| 12th, No Diploma: | 378 |
| Graduates: | 1176 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 1035 |
| Associates: | 470 |
| Bachelors: | 1222 |
| Doctorate: | 130 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 5001 |
| Ages 18 to 64: |
| Total: | 3531 |
| Civilians: | 3531 |
| Non-Veteran Civilians: | 3267 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1470 |
| Civilians: | 1470 |
| Non-Veteran Civilians: | 752 |
| Veteran Civilians: | 718 |
| Currently In Military: | |
| Total Females: | 6405 |
| Ages 18 to 64: |
| Total: | 4106 |
| Civilians: | 4106 |
| Non-Veteran Civilians: | 4095 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2299 |
| Civilians: | 2299 |
| Non-Veteran Civilians: | 2299 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 443 |
| 10 to 14: | 453 |
| 15 to 19: | 757 |
| 20 to 24: | 813 |
| 25 to 29: | 234 |
| 30 to 35: | 1017 |
| 36 to 39: | 253 |
| 40 to 44: | 427 |
| 45 to 59: | 507 |
| 60 to 89: | 293 |
| > 89 Minutes: | 116 |
Housing
| Total: | 13513 |
| Own: | 8148 |
| Rent: | 5365 |
Economic Statistics of Residents
Total Households: 6886
| Males 16 & Up: |
| Employed Civilian: | 3177 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 3333 |
| Not In Labor Force: | 1770 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5882 |
| Work At Home: | 405 |
| Doesn't Work At Home: | 5477 |
| Family Below Poverty Line: | 247 |
| Household Below Poverty: | 721 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 56735 |
| Median Household Income: | 45016 |
| Per Capita Income: | 42590 |
| Females 16 & Up: |
| Employed Civilian: | 2909 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 3088 |
| Not In Labor Force: | 3396 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13527 |
| White: | 12589 |
| Black: | 223 |
| Asian: | 112 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 299 |
| Other: | 304 |