Hialeah, Florida 33012
ZIP Code boundaries for 33012 in Hialeah, FL
2011 Statistics for 33012
| ZIP: | 33012 |
| Name: | HIALEAH |
| County: | MIAMI-DADE |
| Area: | 6 mi2 / 16 km2 / 3937 acres / 15931014 m2 |
| Coordinates: | 25.865774, -80.30226 |
| Residential Addresses: | 24350 |
| Multifamily Addresses: | 11758 |
| Single family Addresses: | 11761 |
| Business Addresses: | 2700 |
| P.O. Boxes: | 831 |
2000 Census Data for Hialeah, Florida 33012
Gender & Ages
Total Population: 74476
| Male |
| Population: | 35064 |
| < year old: | 435 |
| Year old: | 474 |
| Age 2: | 313 |
| Age 3: | 359 |
| Age 4: | 331 |
| Age 5: | 494 |
| Age 6: | 420 |
| Age 7: | 498 |
| Age 8: | 391 |
| Age 9: | 355 |
| Age 10: | 396 |
| Age 11: | 460 |
| Age 12: | 530 |
| Age 13: | 400 |
| Age 14: | 458 |
| Age 15: | 559 |
| Age 16: | 453 |
| Age 17: | 439 |
| Age 18: | 306 |
| Age 19: | 353 |
| Age 20: | 444 |
| Age 21: | 446 |
| 22-24: |
1430 |
| 25-29: |
2333 |
| 30-34: |
2410 |
| 35-39: |
2773 |
| 40-44: |
2321 |
| 45-49: |
2106 |
| 50-54: |
2135 |
| 55-59: |
1762 |
| 60-61: |
695 |
| 62-64: |
1424 |
| 65-66: |
754 |
| 67-69: |
1248 |
| 70-74: |
1897 |
| 75-79: |
1188 |
| 80-84: |
745 |
| 85 & Up: | 529 |
| Female |
| Population: | 39412 |
| < year old: | 377 |
| Year old: | 366 |
| Age 2: | 460 |
| Age 3: | 407 |
| Age 4: | 350 |
| Age 5: | 402 |
| Age 6: | 395 |
| Age 7: | 492 |
| Age 8: | 389 |
| Age 9: | 518 |
| Age 10: | 472 |
| Age 11: | 406 |
| Age 12: | 468 |
| Age 13: | 313 |
| Age 14: | 604 |
| Age 15: | 431 |
| Age 16: | 504 |
| Age 17: | 390 |
| Age 18: | 286 |
| Age 19: | 375 |
| Age 20: | 375 |
| Age 21: | 444 |
| 22-24: |
1299 |
| 25-29: |
2150 |
| 30-34: |
2540 |
| 35-39: |
2969 |
| 40-44: |
2409 |
| 45-49: |
2369 |
| 50-54: |
2342 |
| 55-59: |
2464 |
| 60-61: |
1063 |
| 62-64: |
1685 |
| 65-66: |
985 |
| 67-69: |
1432 |
| 70-74: |
2276 |
| 75-79: |
1790 |
| 80-84: |
1154 |
| 85 & Up: | 1261 |
Education Level of Residents
Total Population: 53209
| Male: | 24320 |
| No School: | 899 |
| Elemetary: |
| Nursery - 4th: | 502 |
| 5th - 6th: | 2438 |
| Middle/Junior High: |
| 7th - 8th: | 2012 |
| High School: |
| 9th: | 1323 |
| 10th: | 675 |
| 11th: | 693 |
| 12th, No Diploma: | 3165 |
| Graduates: | 5584 |
| Professional School: |
| Degree: | 805 |
| College/University: |
| < 1 Year: | 1192 |
| > 1 Year, No Degree: | 1971 |
| Associates: | 1025 |
| Bachelors: | 1595 |
| Doctorate: | 107 |
| Masters: | 334 |
| Female: | 28889 |
| No School: | 1323 |
| Elemetary: |
| Nursery - 4th: | 958 |
| 5th - 6th: | 3695 |
| Middle/Junior High: |
| 7th - 8th: | 2137 |
| High School: |
| 9th: | 1566 |
| 10th: | 856 |
| 11th: | 549 |
| 12th, No Diploma: | 3206 |
| Graduates: | 6503 |
| Professional School: |
| Degree: | 715 |
| College/University: |
| < 1 Year: | 1390 |
| > 1 Year, No Degree: | 2319 |
| Associates: | 1189 |
| Bachelors: | 1740 |
| Doctorate: | 161 |
| Masters: | 582 |
Veteran Status of Residents
| Total Males: | 27299 |
| Ages 18 to 64: |
| Total: | 20938 |
| Civilians: | 20922 |
| Non-Veteran Civilians: | 20083 |
| Veteran Civilians: | 839 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 6361 |
| Civilians: | 6361 |
| Non-Veteran Civilians: | 5911 |
| Veteran Civilians: | 450 |
| Currently In Military: | |
| Total Females: | 31668 |
| Ages 18 to 64: |
| Total: | 22770 |
| Civilians: | 22770 |
| Non-Veteran Civilians: | 22719 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 8898 |
| Civilians: | 8898 |
| Non-Veteran Civilians: | 8860 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 1321 |
| 10 to 14: | 3443 |
| 15 to 19: | 4613 |
| 20 to 24: | 4711 |
| 25 to 29: | 1355 |
| 30 to 35: | 4834 |
| 36 to 39: | 637 |
| 40 to 44: | 1086 |
| 45 to 59: | 2367 |
| 60 to 89: | 1034 |
| > 89 Minutes: | 504 |
Housing
| Total: | 73320 |
| Own: | 40022 |
| Rent: | 33298 |
Economic Statistics of Residents
Total Households: 24363
| Males 16 & Up: |
| Employed Civilian: | 14751 |
| Unemployed Civilians: | 1158 |
| In Labor Force: | 15925 |
| Not In Labor Force: | 12266 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 26507 |
| Work At Home: | 361 |
| Doesn't Work At Home: | 26146 |
| Family Below Poverty Line: | 2801 |
| Household Below Poverty: | 4743 |
| Married Below Poverty Line: | 1704 |
| Median Family Income: | 31141 |
| Median Household Income: | 28676 |
| Per Capita Income: | 13326 |
| Females 16 & Up: |
| Employed Civilian: | 12418 |
| Unemployed Civilians: | 1767 |
| In Labor Force: | 14185 |
| Not In Labor Force: | 18377 |
| In Military: | |
Ethnic Makeup
| Total Population: | 74476 |
| White: | 67286 |
| Black: | 1150 |
| Asian: | 183 |
| Pacific Islander: | 28 |
| Native American: | 58 |
| Multiracial: | 2193 |
| Other: | 3578 |