Hialeah, Florida 33016
ZIP Code boundaries for 33016 in Hialeah, FL
2011 Statistics for 33016
| ZIP: | 33016 |
| Name: | HIALEAH |
| County: | MIAMI-DADE |
| Area: | 5 mi2 / 13 km2 / 3106 acres / 12568197 m2 |
| Coordinates: | 25.894503, -80.33262 |
| Residential Addresses: | 15557 |
| Multifamily Addresses: | 3471 |
| Single family Addresses: | 11411 |
| Business Addresses: | 3171 |
| P.O. Boxes: | 675 |
2000 Census Data for Hialeah, Florida 33016
Gender & Ages
Total Population: 42995
| Male |
| Population: | 20187 |
| < year old: | 264 |
| Year old: | 400 |
| Age 2: | 322 |
| Age 3: | 219 |
| Age 4: | 283 |
| Age 5: | 297 |
| Age 6: | 353 |
| Age 7: | 326 |
| Age 8: | 405 |
| Age 9: | 323 |
| Age 10: | 420 |
| Age 11: | 310 |
| Age 12: | 318 |
| Age 13: | 318 |
| Age 14: | 344 |
| Age 15: | 398 |
| Age 16: | 425 |
| Age 17: | 303 |
| Age 18: | 314 |
| Age 19: | 174 |
| Age 20: | 214 |
| Age 21: | 250 |
| 22-24: |
810 |
| 25-29: |
1567 |
| 30-34: |
1679 |
| 35-39: |
1814 |
| 40-44: |
1551 |
| 45-49: |
1314 |
| 50-54: |
1215 |
| 55-59: |
892 |
| 60-61: |
278 |
| 62-64: |
442 |
| 65-66: |
164 |
| 67-69: |
407 |
| 70-74: |
505 |
| 75-79: |
278 |
| 80-84: |
168 |
| 85 & Up: | 123 |
| Female |
| Population: | 22808 |
| < year old: | 331 |
| Year old: | 304 |
| Age 2: | 341 |
| Age 3: | 278 |
| Age 4: | 403 |
| Age 5: | 317 |
| Age 6: | 388 |
| Age 7: | 368 |
| Age 8: | 359 |
| Age 9: | 385 |
| Age 10: | 326 |
| Age 11: | 292 |
| Age 12: | 342 |
| Age 13: | 387 |
| Age 14: | 305 |
| Age 15: | 303 |
| Age 16: | 333 |
| Age 17: | 255 |
| Age 18: | 370 |
| Age 19: | 276 |
| Age 20: | 180 |
| Age 21: | 258 |
| 22-24: |
892 |
| 25-29: |
1762 |
| 30-34: |
1748 |
| 35-39: |
2154 |
| 40-44: |
1759 |
| 45-49: |
1619 |
| 50-54: |
1241 |
| 55-59: |
1045 |
| 60-61: |
349 |
| 62-64: |
608 |
| 65-66: |
300 |
| 67-69: |
518 |
| 70-74: |
710 |
| 75-79: |
431 |
| 80-84: |
245 |
| 85 & Up: | 326 |
Education Level of Residents
Total Population: 27212
| Male: | 12397 |
| No School: | 410 |
| Elemetary: |
| Nursery - 4th: | 162 |
| 5th - 6th: | 618 |
| Middle/Junior High: |
| 7th - 8th: | 681 |
| High School: |
| 9th: | 616 |
| 10th: | 434 |
| 11th: | 286 |
| 12th, No Diploma: | 1388 |
| Graduates: | 3009 |
| Professional School: |
| Degree: | 567 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 1274 |
| Associates: | 728 |
| Bachelors: | 1173 |
| Doctorate: | 25 |
| Masters: | 423 |
| Female: | 14815 |
| No School: | 587 |
| Elemetary: |
| Nursery - 4th: | 407 |
| 5th - 6th: | 1114 |
| Middle/Junior High: |
| 7th - 8th: | 1046 |
| High School: |
| 9th: | 916 |
| 10th: | 497 |
| 11th: | 298 |
| 12th, No Diploma: | 1516 |
| Graduates: | 3569 |
| Professional School: |
| Degree: | 441 |
| College/University: |
| < 1 Year: | 811 |
| > 1 Year, No Degree: | 1419 |
| Associates: | 752 |
| Bachelors: | 951 |
| Doctorate: | 65 |
| Masters: | 426 |
Veteran Status of Residents
| Total Males: | 14159 |
| Ages 18 to 64: |
| Total: | 12514 |
| Civilians: | 12514 |
| Non-Veteran Civilians: | 12011 |
| Veteran Civilians: | 503 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1645 |
| Civilians: | 1645 |
| Non-Veteran Civilians: | 1566 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Total Females: | 16791 |
| Ages 18 to 64: |
| Total: | 14261 |
| Civilians: | 14261 |
| Non-Veteran Civilians: | 14185 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2530 |
| Civilians: | 2530 |
| Non-Veteran Civilians: | 2530 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 880 |
| 10 to 14: | 1604 |
| 15 to 19: | 2401 |
| 20 to 24: | 2270 |
| 25 to 29: | 741 |
| 30 to 35: | 3610 |
| 36 to 39: | 467 |
| 40 to 44: | 959 |
| 45 to 59: | 1484 |
| 60 to 89: | 1152 |
| > 89 Minutes: | 482 |
Housing
| Total: | 42229 |
| Own: | 25014 |
| Rent: | 17215 |
Economic Statistics of Residents
Total Households: 13112
| Males 16 & Up: |
| Employed Civilian: | 8808 |
| Unemployed Civilians: | 690 |
| In Labor Force: | 9498 |
| Not In Labor Force: | 5389 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16471 |
| Work At Home: | 218 |
| Doesn't Work At Home: | 16253 |
| Family Below Poverty Line: | 1456 |
| Household Below Poverty: | 2087 |
| Married Below Poverty Line: | 700 |
| Median Family Income: | 36148 |
| Median Household Income: | 35762 |
| Per Capita Income: | 15134 |
| Females 16 & Up: |
| Employed Civilian: | 8121 |
| Unemployed Civilians: | 1218 |
| In Labor Force: | 9339 |
| Not In Labor Force: | 8040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42995 |
| White: | 36218 |
| Black: | 1107 |
| Asian: | 190 |
| Pacific Islander: | 7 |
| Native American: | 100 |
| Multiracial: | 2324 |
| Other: | 3049 |