Miami, Florida 33150
ZIP Code boundaries for 33150 in Miami, FL
2011 Statistics for 33150
| ZIP: | 33150 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 4 mi2 / 9 km2 / 2267 acres / 9174343 m2 |
| Coordinates: | 25.85225, -80.20705 |
| Residential Addresses: | 9142 |
| Multifamily Addresses: | 1824 |
| Single family Addresses: | 7318 |
| Business Addresses: | 734 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33150
Gender & Ages
Total Population: 26238
| Male |
| Population: | 12695 |
| < year old: | 204 |
| Year old: | 195 |
| Age 2: | 204 |
| Age 3: | 210 |
| Age 4: | 237 |
| Age 5: | 241 |
| Age 6: | 151 |
| Age 7: | 225 |
| Age 8: | 245 |
| Age 9: | 170 |
| Age 10: | 343 |
| Age 11: | 164 |
| Age 12: | 275 |
| Age 13: | 335 |
| Age 14: | 236 |
| Age 15: | 226 |
| Age 16: | 278 |
| Age 17: | 321 |
| Age 18: | 184 |
| Age 19: | 170 |
| Age 20: | 210 |
| Age 21: | 229 |
| 22-24: |
541 |
| 25-29: |
745 |
| 30-34: |
720 |
| 35-39: |
856 |
| 40-44: |
942 |
| 45-49: |
924 |
| 50-54: |
742 |
| 55-59: |
620 |
| 60-61: |
226 |
| 62-64: |
259 |
| 65-66: |
180 |
| 67-69: |
169 |
| 70-74: |
348 |
| 75-79: |
190 |
| 80-84: |
75 |
| 85 & Up: | 105 |
| Female |
| Population: | 13543 |
| < year old: | 162 |
| Year old: | 136 |
| Age 2: | 239 |
| Age 3: | 221 |
| Age 4: | 181 |
| Age 5: | 180 |
| Age 6: | 221 |
| Age 7: | 259 |
| Age 8: | 232 |
| Age 9: | 277 |
| Age 10: | 260 |
| Age 11: | 200 |
| Age 12: | 278 |
| Age 13: | 189 |
| Age 14: | 273 |
| Age 15: | 213 |
| Age 16: | 221 |
| Age 17: | 250 |
| Age 18: | 170 |
| Age 19: | 204 |
| Age 20: | 234 |
| Age 21: | 168 |
| 22-24: |
614 |
| 25-29: |
887 |
| 30-34: |
787 |
| 35-39: |
1056 |
| 40-44: |
1068 |
| 45-49: |
944 |
| 50-54: |
712 |
| 55-59: |
588 |
| 60-61: |
199 |
| 62-64: |
377 |
| 65-66: |
190 |
| 67-69: |
260 |
| 70-74: |
389 |
| 75-79: |
344 |
| 80-84: |
214 |
| 85 & Up: | 146 |
Education Level of Residents
Total Population: 15262
| Male: | 7101 |
| No School: | 577 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 512 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 494 |
| 10th: | 246 |
| 11th: | 441 |
| 12th, No Diploma: | 706 |
| Graduates: | 1729 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 666 |
| Associates: | 212 |
| Bachelors: | 438 |
| Doctorate: | 5 |
| Masters: | 143 |
| Female: | 8161 |
| No School: | 554 |
| Elemetary: |
| Nursery - 4th: | 189 |
| 5th - 6th: | 405 |
| Middle/Junior High: |
| 7th - 8th: | 547 |
| High School: |
| 9th: | 380 |
| 10th: | 489 |
| 11th: | 586 |
| 12th, No Diploma: | 804 |
| Graduates: | 2064 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 707 |
| Associates: | 332 |
| Bachelors: | 474 |
| Doctorate: | 6 |
| Masters: | 196 |
Veteran Status of Residents
| Total Males: | 8435 |
| Ages 18 to 64: |
| Total: | 7368 |
| Civilians: | 7368 |
| Non-Veteran Civilians: | 6715 |
| Veteran Civilians: | 653 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1067 |
| Civilians: | 1067 |
| Non-Veteran Civilians: | 758 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Total Females: | 9551 |
| Ages 18 to 64: |
| Total: | 8008 |
| Civilians: | 8008 |
| Non-Veteran Civilians: | 7947 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1543 |
| Civilians: | 1543 |
| Non-Veteran Civilians: | 1527 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 173 |
| 10 to 14: | 626 |
| 15 to 19: | 1277 |
| 20 to 24: | 1395 |
| 25 to 29: | 703 |
| 30 to 35: | 1903 |
| 36 to 39: | 239 |
| 40 to 44: | 367 |
| 45 to 59: | 726 |
| 60 to 89: | 504 |
| > 89 Minutes: | 380 |
Housing
| Total: | 25964 |
| Own: | 12328 |
| Rent: | 13636 |
Economic Statistics of Residents
Total Households: 8593
| Males 16 & Up: |
| Employed Civilian: | 4610 |
| Unemployed Civilians: | 669 |
| In Labor Force: | 5279 |
| Not In Labor Force: | 3755 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8421 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 8342 |
| Family Below Poverty Line: | 1758 |
| Household Below Poverty: | 2765 |
| Married Below Poverty Line: | 489 |
| Median Family Income: | 24744 |
| Median Household Income: | 21775 |
| Per Capita Income: | 10920 |
| Females 16 & Up: |
| Employed Civilian: | 4121 |
| Unemployed Civilians: | 827 |
| In Labor Force: | 4948 |
| Not In Labor Force: | 5074 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26238 |
| White: | 4567 |
| Black: | 17811 |
| Asian: | 173 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 3016 |
| Other: | 639 |