Miami, Florida 33167
ZIP Code boundaries for 33167 in Miami, FL
2011 Statistics for 33167
| ZIP: | 33167 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 4 mi2 / 11 km2 / 2736 acres / 11070397 m2 |
| Coordinates: | 25.886225, -80.23635 |
| Residential Addresses: | 5508 |
| Multifamily Addresses: | 1156 |
| Single family Addresses: | 4352 |
| Business Addresses: | 262 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33167
Gender & Ages
Total Population: 18081
| Male |
| Population: | 8468 |
| < year old: | 196 |
| Year old: | 90 |
| Age 2: | 114 |
| Age 3: | 181 |
| Age 4: | 92 |
| Age 5: | 124 |
| Age 6: | 136 |
| Age 7: | 190 |
| Age 8: | 138 |
| Age 9: | 169 |
| Age 10: | 190 |
| Age 11: | 96 |
| Age 12: | 196 |
| Age 13: | 160 |
| Age 14: | 188 |
| Age 15: | 172 |
| Age 16: | 209 |
| Age 17: | 207 |
| Age 18: | 148 |
| Age 19: | 140 |
| Age 20: | 125 |
| Age 21: | 146 |
| 22-24: |
381 |
| 25-29: |
598 |
| 30-34: |
538 |
| 35-39: |
499 |
| 40-44: |
592 |
| 45-49: |
627 |
| 50-54: |
497 |
| 55-59: |
335 |
| 60-61: |
150 |
| 62-64: |
180 |
| 65-66: |
83 |
| 67-69: |
159 |
| 70-74: |
143 |
| 75-79: |
157 |
| 80-84: |
83 |
| 85 & Up: | 39 |
| Female |
| Population: | 9613 |
| < year old: | 105 |
| Year old: | 110 |
| Age 2: | 185 |
| Age 3: | 135 |
| Age 4: | 159 |
| Age 5: | 212 |
| Age 6: | 138 |
| Age 7: | 145 |
| Age 8: | 130 |
| Age 9: | 190 |
| Age 10: | 125 |
| Age 11: | 119 |
| Age 12: | 128 |
| Age 13: | 188 |
| Age 14: | 206 |
| Age 15: | 189 |
| Age 16: | 135 |
| Age 17: | 188 |
| Age 18: | 178 |
| Age 19: | 161 |
| Age 20: | 132 |
| Age 21: | 143 |
| 22-24: |
432 |
| 25-29: |
672 |
| 30-34: |
593 |
| 35-39: |
784 |
| 40-44: |
679 |
| 45-49: |
811 |
| 50-54: |
538 |
| 55-59: |
457 |
| 60-61: |
145 |
| 62-64: |
251 |
| 65-66: |
99 |
| 67-69: |
163 |
| 70-74: |
217 |
| 75-79: |
173 |
| 80-84: |
88 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 10460
| Male: | 4680 |
| No School: | 220 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 276 |
| 10th: | 223 |
| 11th: | 291 |
| 12th, No Diploma: | 429 |
| Graduates: | 1391 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 507 |
| Associates: | 262 |
| Bachelors: | 217 |
| Doctorate: | 9 |
| Masters: | 55 |
| Female: | 5780 |
| No School: | 323 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 309 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 274 |
| 10th: | 265 |
| 11th: | 261 |
| 12th, No Diploma: | 433 |
| Graduates: | 1648 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 511 |
| Associates: | 388 |
| Bachelors: | 367 |
| Doctorate: | 8 |
| Masters: | 153 |
Veteran Status of Residents
| Total Males: | 5620 |
| Ages 18 to 64: |
| Total: | 4956 |
| Civilians: | 4956 |
| Non-Veteran Civilians: | 4496 |
| Veteran Civilians: | 460 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 664 |
| Civilians: | 664 |
| Non-Veteran Civilians: | 484 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Total Females: | 6826 |
| Ages 18 to 64: |
| Total: | 5976 |
| Civilians: | 5976 |
| Non-Veteran Civilians: | 5854 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 850 |
| Civilians: | 850 |
| Non-Veteran Civilians: | 839 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 175 |
| 10 to 14: | 493 |
| 15 to 19: | 1001 |
| 20 to 24: | 997 |
| 25 to 29: | 343 |
| 30 to 35: | 1737 |
| 36 to 39: | 141 |
| 40 to 44: | 361 |
| 45 to 59: | 505 |
| 60 to 89: | 308 |
| > 89 Minutes: | 341 |
Housing
| Total: | 18077 |
| Own: | 12988 |
| Rent: | 5089 |
Economic Statistics of Residents
Total Households: 5257
| Males 16 & Up: |
| Employed Civilian: | 3220 |
| Unemployed Civilians: | 581 |
| In Labor Force: | 3801 |
| Not In Labor Force: | 2235 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6494 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 6447 |
| Family Below Poverty Line: | 880 |
| Household Below Poverty: | 1262 |
| Married Below Poverty Line: | 302 |
| Median Family Income: | 33250 |
| Median Household Income: | 30671 |
| Per Capita Income: | 11729 |
| Females 16 & Up: |
| Employed Civilian: | 3576 |
| Unemployed Civilians: | 537 |
| In Labor Force: | 4113 |
| Not In Labor Force: | 3036 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18081 |
| White: | 3233 |
| Black: | 12985 |
| Asian: | 236 |
| Pacific Islander: | 15 |
| Native American: | 12 |
| Multiracial: | 895 |
| Other: | 705 |