Miami, Florida 33168
ZIP Code boundaries for 33168 in Miami, FL
2011 Statistics for 33168
| ZIP: | 33168 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 4 mi2 / 10 km2 / 2363 acres / 9561258 m2 |
| Coordinates: | 25.893051, -80.20922 |
| Residential Addresses: | 7708 |
| Multifamily Addresses: | 76 |
| Single family Addresses: | 6460 |
| Business Addresses: | 762 |
| P.O. Boxes: | 1172 |
2000 Census Data for Miami, Florida 33168
Gender & Ages
Total Population: 25183
| Male |
| Population: | 12271 |
| < year old: | 133 |
| Year old: | 256 |
| Age 2: | 196 |
| Age 3: | 156 |
| Age 4: | 156 |
| Age 5: | 168 |
| Age 6: | 155 |
| Age 7: | 134 |
| Age 8: | 252 |
| Age 9: | 324 |
| Age 10: | 293 |
| Age 11: | 270 |
| Age 12: | 251 |
| Age 13: | 238 |
| Age 14: | 238 |
| Age 15: | 257 |
| Age 16: | 310 |
| Age 17: | 366 |
| Age 18: | 198 |
| Age 19: | 183 |
| Age 20: | 296 |
| Age 21: | 295 |
| 22-24: |
378 |
| 25-29: |
713 |
| 30-34: |
758 |
| 35-39: |
729 |
| 40-44: |
1104 |
| 45-49: |
1000 |
| 50-54: |
751 |
| 55-59: |
549 |
| 60-61: |
135 |
| 62-64: |
178 |
| 65-66: |
151 |
| 67-69: |
197 |
| 70-74: |
220 |
| 75-79: |
143 |
| 80-84: |
75 |
| 85 & Up: | 65 |
| Female |
| Population: | 12912 |
| < year old: | 142 |
| Year old: | 216 |
| Age 2: | 154 |
| Age 3: | 102 |
| Age 4: | 166 |
| Age 5: | 202 |
| Age 6: | 224 |
| Age 7: | 230 |
| Age 8: | 137 |
| Age 9: | 202 |
| Age 10: | 272 |
| Age 11: | 270 |
| Age 12: | 274 |
| Age 13: | 254 |
| Age 14: | 240 |
| Age 15: | 319 |
| Age 16: | 239 |
| Age 17: | 275 |
| Age 18: | 301 |
| Age 19: | 203 |
| Age 20: | 129 |
| Age 21: | 231 |
| 22-24: |
414 |
| 25-29: |
656 |
| 30-34: |
684 |
| 35-39: |
1032 |
| 40-44: |
1114 |
| 45-49: |
957 |
| 50-54: |
962 |
| 55-59: |
554 |
| 60-61: |
215 |
| 62-64: |
261 |
| 65-66: |
131 |
| 67-69: |
187 |
| 70-74: |
435 |
| 75-79: |
223 |
| 80-84: |
142 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 14484
| Male: | 6768 |
| No School: | 260 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 362 |
| 10th: | 400 |
| 11th: | 397 |
| 12th, No Diploma: | 767 |
| Graduates: | 1703 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 772 |
| Associates: | 365 |
| Bachelors: | 410 |
| Doctorate: | 22 |
| Masters: | 130 |
| Female: | 7716 |
| No School: | 465 |
| Elemetary: |
| Nursery - 4th: | 172 |
| 5th - 6th: | 394 |
| Middle/Junior High: |
| 7th - 8th: | 471 |
| High School: |
| 9th: | 356 |
| 10th: | 374 |
| 11th: | 352 |
| 12th, No Diploma: | 852 |
| Graduates: | 2017 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 924 |
| Associates: | 332 |
| Bachelors: | 409 |
| Doctorate: | 26 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 8118 |
| Ages 18 to 64: |
| Total: | 7267 |
| Civilians: | 7261 |
| Non-Veteran Civilians: | 6865 |
| Veteran Civilians: | 396 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 851 |
| Civilians: | 851 |
| Non-Veteran Civilians: | 600 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Total Females: | 8994 |
| Ages 18 to 64: |
| Total: | 7713 |
| Civilians: | 7713 |
| Non-Veteran Civilians: | 7634 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1281 |
| Civilians: | 1281 |
| Non-Veteran Civilians: | 1276 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 417 |
| 10 to 14: | 608 |
| 15 to 19: | 1146 |
| 20 to 24: | 1677 |
| 25 to 29: | 413 |
| 30 to 35: | 2373 |
| 36 to 39: | 295 |
| 40 to 44: | 335 |
| 45 to 59: | 701 |
| 60 to 89: | 538 |
| > 89 Minutes: | 502 |
Housing
| Total: | 25175 |
| Own: | 20665 |
| Rent: | 4510 |
Economic Statistics of Residents
Total Households: 6606
| Males 16 & Up: |
| Employed Civilian: | 4800 |
| Unemployed Civilians: | 746 |
| In Labor Force: | 5552 |
| Not In Labor Force: | 3242 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9119 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 9062 |
| Family Below Poverty Line: | 1193 |
| Household Below Poverty: | 1421 |
| Married Below Poverty Line: | 634 |
| Median Family Income: | 32042 |
| Median Household Income: | 31850 |
| Per Capita Income: | 10672 |
| Females 16 & Up: |
| Employed Civilian: | 4579 |
| Unemployed Civilians: | 808 |
| In Labor Force: | 5387 |
| Not In Labor Force: | 4121 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25183 |
| White: | 5991 |
| Black: | 16966 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 1120 |
| Other: | 865 |