Miami, Florida 33166
ZIP Code boundaries for 33166 in Miami, FL
2011 Statistics for 33166
| ZIP: | 33166 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 11 mi2 / 29 km2 / 7203 acres / 29150027 m2 |
| Coordinates: | 25.827732, -80.31477 |
| Residential Addresses: | 8653 |
| Multifamily Addresses: | 3071 |
| Single family Addresses: | 5139 |
| Business Addresses: | 5668 |
| P.O. Boxes: | 443 |
2000 Census Data for Miami, Florida 33166
Gender & Ages
Total Population: 22521
| Male |
| Population: | 11154 |
| < year old: | 170 |
| Year old: | 118 |
| Age 2: | 135 |
| Age 3: | 126 |
| Age 4: | 142 |
| Age 5: | 104 |
| Age 6: | 171 |
| Age 7: | 163 |
| Age 8: | 108 |
| Age 9: | 185 |
| Age 10: | 110 |
| Age 11: | 201 |
| Age 12: | 141 |
| Age 13: | 172 |
| Age 14: | 66 |
| Age 15: | 154 |
| Age 16: | 204 |
| Age 17: | 174 |
| Age 18: | 178 |
| Age 19: | 124 |
| Age 20: | 116 |
| Age 21: | 99 |
| 22-24: |
449 |
| 25-29: |
865 |
| 30-34: |
1078 |
| 35-39: |
1223 |
| 40-44: |
914 |
| 45-49: |
861 |
| 50-54: |
720 |
| 55-59: |
453 |
| 60-61: |
177 |
| 62-64: |
193 |
| 65-66: |
118 |
| 67-69: |
213 |
| 70-74: |
280 |
| 75-79: |
252 |
| 80-84: |
142 |
| 85 & Up: | 55 |
| Female |
| Population: | 11367 |
| < year old: | 120 |
| Year old: | 111 |
| Age 2: | 136 |
| Age 3: | 111 |
| Age 4: | 97 |
| Age 5: | 203 |
| Age 6: | 89 |
| Age 7: | 178 |
| Age 8: | 107 |
| Age 9: | 192 |
| Age 10: | 111 |
| Age 11: | 186 |
| Age 12: | 133 |
| Age 13: | 132 |
| Age 14: | 196 |
| Age 15: | 108 |
| Age 16: | 99 |
| Age 17: | 126 |
| Age 18: | 143 |
| Age 19: | 111 |
| Age 20: | 189 |
| Age 21: | 126 |
| 22-24: |
476 |
| 25-29: |
744 |
| 30-34: |
896 |
| 35-39: |
1249 |
| 40-44: |
1017 |
| 45-49: |
755 |
| 50-54: |
591 |
| 55-59: |
559 |
| 60-61: |
164 |
| 62-64: |
272 |
| 65-66: |
135 |
| 67-69: |
258 |
| 70-74: |
408 |
| 75-79: |
284 |
| 80-84: |
208 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 15431
| Male: | 7544 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 134 |
| 10th: | 106 |
| 11th: | 145 |
| 12th, No Diploma: | 562 |
| Graduates: | 1821 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 1131 |
| Associates: | 565 |
| Bachelors: | 1394 |
| Doctorate: | 10 |
| Masters: | 419 |
| Female: | 7887 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 291 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 182 |
| 10th: | 165 |
| 11th: | 153 |
| 12th, No Diploma: | 486 |
| Graduates: | 2088 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 974 |
| Associates: | 645 |
| Bachelors: | 1208 |
| Doctorate: | 41 |
| Masters: | 514 |
Veteran Status of Residents
| Total Males: | 8510 |
| Ages 18 to 64: |
| Total: | 7450 |
| Civilians: | 7422 |
| Non-Veteran Civilians: | 6597 |
| Veteran Civilians: | 825 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1060 |
| Civilians: | 1060 |
| Non-Veteran Civilians: | 689 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Total Females: | 8932 |
| Ages 18 to 64: |
| Total: | 7292 |
| Civilians: | 7292 |
| Non-Veteran Civilians: | 7208 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1640 |
| Civilians: | 1640 |
| Non-Veteran Civilians: | 1622 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 984 |
| 10 to 14: | 1769 |
| 15 to 19: | 2009 |
| 20 to 24: | 1657 |
| 25 to 29: | 637 |
| 30 to 35: | 1474 |
| 36 to 39: | 207 |
| 40 to 44: | 199 |
| 45 to 59: | 417 |
| 60 to 89: | 221 |
| > 89 Minutes: | 157 |
Housing
| Total: | 21123 |
| Own: | 11788 |
| Rent: | 9335 |
Economic Statistics of Residents
Total Households: 8131
| Males 16 & Up: |
| Employed Civilian: | 5821 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 6075 |
| Not In Labor Force: | 2813 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 10251 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 9956 |
| Family Below Poverty Line: | 484 |
| Household Below Poverty: | 845 |
| Married Below Poverty Line: | 323 |
| Median Family Income: | 48522 |
| Median Household Income: | 43684 |
| Per Capita Income: | 21229 |
| Females 16 & Up: |
| Employed Civilian: | 4568 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 4940 |
| Not In Labor Force: | 4217 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22521 |
| White: | 19059 |
| Black: | 1103 |
| Asian: | 503 |
| Pacific Islander: | 14 |
| Native American: | 65 |
| Multiracial: | 783 |
| Other: | 994 |