Miami, Florida 33161
ZIP Code boundaries for 33161 in Miami, FL
2011 Statistics for 33161
| ZIP: | 33161 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 6 mi2 / 15 km2 / 3705 acres / 14994203 m2 |
| Coordinates: | 25.89022, -80.18768 |
| Residential Addresses: | 17105 |
| Multifamily Addresses: | 7377 |
| Single family Addresses: | 9728 |
| Business Addresses: | 1218 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33161
Gender & Ages
Total Population: 53183
| Male |
| Population: | 25233 |
| < year old: | 385 |
| Year old: | 515 |
| Age 2: | 469 |
| Age 3: | 407 |
| Age 4: | 286 |
| Age 5: | 432 |
| Age 6: | 374 |
| Age 7: | 599 |
| Age 8: | 446 |
| Age 9: | 457 |
| Age 10: | 492 |
| Age 11: | 449 |
| Age 12: | 376 |
| Age 13: | 371 |
| Age 14: | 371 |
| Age 15: | 436 |
| Age 16: | 333 |
| Age 17: | 428 |
| Age 18: | 561 |
| Age 19: | 405 |
| Age 20: | 484 |
| Age 21: | 296 |
| 22-24: |
1152 |
| 25-29: |
1706 |
| 30-34: |
1924 |
| 35-39: |
1947 |
| 40-44: |
2165 |
| 45-49: |
1894 |
| 50-54: |
1382 |
| 55-59: |
947 |
| 60-61: |
308 |
| 62-64: |
493 |
| 65-66: |
218 |
| 67-69: |
384 |
| 70-74: |
536 |
| 75-79: |
412 |
| 80-84: |
192 |
| 85 & Up: | 201 |
| Female |
| Population: | 27950 |
| < year old: | 539 |
| Year old: | 448 |
| Age 2: | 465 |
| Age 3: | 386 |
| Age 4: | 435 |
| Age 5: | 425 |
| Age 6: | 375 |
| Age 7: | 431 |
| Age 8: | 421 |
| Age 9: | 404 |
| Age 10: | 476 |
| Age 11: | 490 |
| Age 12: | 386 |
| Age 13: | 328 |
| Age 14: | 401 |
| Age 15: | 444 |
| Age 16: | 468 |
| Age 17: | 386 |
| Age 18: | 570 |
| Age 19: | 446 |
| Age 20: | 597 |
| Age 21: | 451 |
| 22-24: |
1169 |
| 25-29: |
1869 |
| 30-34: |
2082 |
| 35-39: |
2137 |
| 40-44: |
2374 |
| 45-49: |
2039 |
| 50-54: |
1367 |
| 55-59: |
1167 |
| 60-61: |
362 |
| 62-64: |
401 |
| 65-66: |
240 |
| 67-69: |
360 |
| 70-74: |
780 |
| 75-79: |
654 |
| 80-84: |
490 |
| 85 & Up: | 687 |
Education Level of Residents
Total Population: 31718
| Male: | 14709 |
| No School: | 629 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 600 |
| Middle/Junior High: |
| 7th - 8th: | 589 |
| High School: |
| 9th: | 569 |
| 10th: | 513 |
| 11th: | 583 |
| 12th, No Diploma: | 1417 |
| Graduates: | 3730 |
| Professional School: |
| Degree: | 416 |
| College/University: |
| < 1 Year: | 878 |
| > 1 Year, No Degree: | 1762 |
| Associates: | 881 |
| Bachelors: | 1388 |
| Doctorate: | 76 |
| Masters: | 541 |
| Female: | 17009 |
| No School: | 993 |
| Elemetary: |
| Nursery - 4th: | 373 |
| 5th - 6th: | 718 |
| Middle/Junior High: |
| 7th - 8th: | 931 |
| High School: |
| 9th: | 535 |
| 10th: | 558 |
| 11th: | 508 |
| 12th, No Diploma: | 1396 |
| Graduates: | 4317 |
| Professional School: |
| Degree: | 360 |
| College/University: |
| < 1 Year: | 1167 |
| > 1 Year, No Degree: | 2170 |
| Associates: | 1002 |
| Bachelors: | 1412 |
| Doctorate: | 58 |
| Masters: | 511 |
Veteran Status of Residents
| Total Males: | 17607 |
| Ages 18 to 64: |
| Total: | 15664 |
| Civilians: | 15647 |
| Non-Veteran Civilians: | 14590 |
| Veteran Civilians: | 1057 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1943 |
| Civilians: | 1943 |
| Non-Veteran Civilians: | 1186 |
| Veteran Civilians: | 757 |
| Currently In Military: | |
| Total Females: | 20242 |
| Ages 18 to 64: |
| Total: | 17031 |
| Civilians: | 17031 |
| Non-Veteran Civilians: | 16884 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3211 |
| Civilians: | 3211 |
| Non-Veteran Civilians: | 3145 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 928 |
| 10 to 14: | 1465 |
| 15 to 19: | 2263 |
| 20 to 24: | 2418 |
| 25 to 29: | 1286 |
| 30 to 35: | 4626 |
| 36 to 39: | 686 |
| 40 to 44: | 744 |
| 45 to 59: | 2115 |
| 60 to 89: | 907 |
| > 89 Minutes: | 731 |
Housing
| Total: | 51266 |
| Own: | 27087 |
| Rent: | 24179 |
Economic Statistics of Residents
Total Households: 17182
| Males 16 & Up: |
| Employed Civilian: | 9866 |
| Unemployed Civilians: | 1492 |
| In Labor Force: | 11375 |
| Not In Labor Force: | 6993 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 18796 |
| Work At Home: | 352 |
| Doesn't Work At Home: | 18444 |
| Family Below Poverty Line: | 2749 |
| Household Below Poverty: | 4070 |
| Married Below Poverty Line: | 1033 |
| Median Family Income: | 30921 |
| Median Household Income: | 28694 |
| Per Capita Income: | 13135 |
| Females 16 & Up: |
| Employed Civilian: | 9413 |
| Unemployed Civilians: | 1718 |
| In Labor Force: | 11131 |
| Not In Labor Force: | 9965 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53183 |
| White: | 16901 |
| Black: | 29971 |
| Asian: | 1175 |
| Pacific Islander: | |
| Native American: | 133 |
| Multiracial: | 3106 |
| Other: | 1897 |